RPM

TP

  1000 2000 3000 4000 5000 6000 7000 8000 9000 10">
 

RPM

TP

  1000 2000 3000 4000 5000 6000 7000 8000 9000 10,000 11,000 12,000 13,000 14,000 15,000 16,000
100% 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
90% 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
80% 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
70% 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
60% 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
50% 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
40% 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
30% 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3
25% 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
20% 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
10% 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
5% 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
2% 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
 

D60    lightening