EC997a Auto Sweep   5/15/99 2:42:05 PM
Suzuki\TL1000r_98\Chambers_A\04

Max Hp:  46.82  @  6900 rpm.
Max Tq:  36.01  @  6060 rpm.

test desc:		base w/stock exhaust system
test series desc:	stock exhaust -> YRD RS3 system
vehicle:		Suz,TL1000r,98,CA
mods:		stock exhaust -> YRD RS3 system
miles:		1398
owner:		Abuturkia , Sam
phone:		415 924-7097
exhaust:		stock system
air filter:		stock
ignition:		stock CA
FI:		stock system, as delivered
SloSpd,fr:		as delivered
SloSpd,rr:		as delivered
L:		as delivered
M:		as delivered
H:		as delivered
notes:		
notes:		
 
Temp- +55  Bar- 29.22  H20- 0.0
SAE Correction Factor - 0.9756
Eng. Tachometer Ratio - 3.1000
 
 
RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  	
 
30.76	37.60	3.46	5.90	4.71	4.19	6.27	63.00	
31.36	38.34	3.74	6.27	6.21	1.46	3.58	0.00	
32.01	39.13	3.92	6.43	6.62	0.86	3.03	0.00	
32.66	39.93	4.04	6.49	6.71	0.77	2.98	0.00	
33.28	40.68	3.88	6.12	6.27	0.71	2.96	0.00	
33.85	41.39	3.77	5.84	5.91	0.72	3.02	0.00	
34.40	42.06	3.67	5.61	5.61	0.72	3.05	0.00	
34.87	42.64	3.30	4.96	4.83	0.70	3.06	0.00	
35.31	43.17	3.13	4.66	4.44	0.73	3.12	0.00	
35.72	43.67	3.05	4.49	4.20	0.77	3.19	0.00	
36.10	44.13	2.91	4.23	3.88	0.75	3.19	0.00	
36.42	44.52	2.59	3.74	3.28	0.76	3.22	0.00	
36.71	44.88	2.42	3.46	2.94	0.73	3.22	0.00	
37.05	45.30	2.82	3.99	3.57	0.75	3.27	0.00	
37.19	45.47	1.55	2.19	1.39	0.73	3.25	0.00	
36.54	44.68	-3.07	-4.41	-6.62	0.74	3.21	0.00	
35.25	43.10	-6.64	-9.89	-13.22	0.71	3.10	0.00	
34.61	42.31	-2.92	-4.43	-6.58	0.72	3.07	0.00	
35.29	43.14	4.54	6.76	6.97	0.76	3.15	0.00	
35.81	43.78	3.66	5.37	5.30	0.71	3.13	0.00	
36.10	44.14	2.42	3.52	3.03	0.72	3.16	0.00	
36.43	44.54	2.63	3.80	3.36	0.74	3.21	0.00	
36.65	44.81	2.01	2.88	2.25	0.72	3.20	0.00	
36.71	44.88	1.08	1.55	0.62	0.73	3.22	0.00	
36.59	44.74	0.02	0.03	-1.22	0.72	3.20	0.00	
36.50	44.62	0.18	0.26	-0.95	0.75	3.22	0.00	
36.35	44.44	-0.19	-0.27	-1.58	0.73	3.19	0.00	
36.18	44.24	-0.23	-0.33	-1.67	0.79	3.25	0.00	
36.39	44.49	1.90	2.75	2.09	0.71	3.18	0.00	
39.02	47.71	17.31	23.30	26.97	0.74	3.38	59.78	
42.49	51.95	25.82	31.91	35.55	5.29	8.17	417.33	
44.74	54.70	30.04	35.26	22.99	47.60	50.63	791.00	
45.59	55.74	27.08	31.19	8.73	71.31	74.40	835.56	
46.24	56.54	26.04	29.57	6.65	71.57	74.70	791.44	
47.08	57.56	26.17	29.19	8.57	65.42	68.61	744.00	
48.01	58.70	26.48	28.96	9.52	62.23	65.48	732.22	
48.94	59.83	26.64	28.59	9.50	61.04	64.35	723.22	
49.90	61.01	27.08	28.50	9.84	59.85	63.23	717.33	
51.04	62.41	29.08	29.92	11.71	59.42	62.87	720.00	
52.45	64.12	32.84	32.89	14.36	61.72	65.28	758.78	
53.71	65.66	33.98	33.23	12.90	66.43	70.07	818.67	
54.70	66.87	34.14	32.78	10.15	71.98	75.69	844.56	
55.58	67.95	33.88	32.02	9.02	72.44	76.21	837.44	
56.52	69.10	34.40	31.97	9.60	70.77	74.60	822.00	
57.53	70.33	35.33	32.25	10.35	69.66	73.55	822.00	
58.55	71.58	36.16	32.44	10.43	69.95	73.92	828.78	
59.53	72.78	36.60	32.29	10.03	70.46	74.49	834.00	
60.49	73.96	37.11	32.21	9.88	70.56	74.66	833.11	
61.23	74.86	35.14	30.14	7.51	70.11	74.26	829.22	
58.89	72.00	2.97	2.65	-23.92	65.28	69.27	616.33	
55.68	68.08	-19.89	-18.76	-32.82	21.86	25.63	80.67	
53.92	65.92	-13.23	-12.89	-18.08	2.57	6.22	0.00	
52.33	63.97	-11.88	-11.93	-16.29	1.07	4.62	0.00	
50.76	62.06	-11.41	-11.80	-16.02	0.88	4.32	0.00	
49.21	60.17	-10.95	-11.68	-15.83	0.86	4.19	0.00	
47.70	58.32	-10.38	-11.43	-15.48	0.87	4.10	0.00	
48.14	58.85	4.57	4.98	4.45	0.81	4.07	3.11	
50.23	61.41	18.21	19.04	21.45	0.86	4.26	57.44	
52.57	64.27	21.45	21.43	23.94	1.76	5.32	170.67	
55.02	67.27	25.37	24.21	25.11	7.23	10.96	279.89	
57.95	70.85	34.55	31.31	29.99	16.58	20.51	422.00	
60.63	74.12	41.57	36.01	27.35	37.71	41.81	702.33	
62.38	76.27	42.50	35.78	17.99	60.79	65.01	804.22	
63.76	77.95	42.61	35.10	14.09	68.51	72.82	855.67	
64.96	79.42	43.56	35.22	12.28	73.44	77.84	904.33	
66.00	80.69	44.68	35.55	10.66	78.52	82.99	928.67	
66.97	81.88	45.17	35.43	9.93	79.93	84.47	933.44	
67.98	83.11	46.19	35.69	10.34	79.63	84.23	933.67	
68.97	84.32	46.82	35.66	10.11	80.04	84.71	940.33	
67.62	82.67	20.38	15.83	-13.79	79.70	84.28	865.22	
63.51	77.65	-21.84	-18.06	-42.07	47.11	51.41	214.67	
61.40	75.07	-17.50	-14.97	-21.59	4.55	8.71	0.00	
59.73	73.02	-14.09	-12.39	-17.14	1.30	5.35	0.00	
58.10	71.03	-13.46	-12.17	-16.69	0.94	4.87	0.00	
56.48	69.06	-12.98	-12.07	-16.51	0.93	4.75	0.00	
54.89	67.11	-12.47	-11.93	-16.29	0.88	4.59	0.00	
53.32	65.19	-11.98	-11.80	-16.08	0.87	4.48	0.00	
51.77	63.29	-11.58	-11.75	-15.93	0.74	4.25	0.00	
50.23	61.41	-11.10	-11.61	-15.75	0.82	4.22	0.00	
48.71	59.56	-10.61	-11.44	-15.50	0.80	4.10	0.00	
47.21	57.72	-10.20	-11.35	-15.34	0.79	3.98	0.00	
47.33	57.87	2.05	2.28	1.20	0.79	3.99	0.00	
48.86	59.73	13.21	14.20	15.63	0.79	4.10	38.00	
50.18	61.35	11.97	12.53	13.54	0.86	4.26	76.44	
51.08	62.44	9.03	9.29	9.15	1.96	5.42	108.56	
50.35	61.55	-4.17	-4.35	-7.46	2.16	5.57	44.67	
48.77	59.63	-10.98	-11.83	-16.13	1.22	4.52	0.00	
47.27	57.79	-10.23	-11.37	-15.35	0.76	3.96	0.00	
46.75	57.16	-2.74	-3.08	-5.30	0.81	3.98	0.00	
47.41	57.97	6.20	6.87	6.77	0.82	4.03	0.00	
47.74	58.37	3.71	4.08	3.36	0.84	4.07	0.00	
47.95	58.63	2.81	3.08	2.15	0.82	4.07	0.00	
48.19	58.91	3.03	3.30	2.39	0.85	4.11	0.00	
48.48	59.27	3.48	3.77	2.96	0.83	4.12	0.00	
48.69	59.53	2.94	3.17	2.22	0.87	4.16	0.00	
48.85	59.72	2.45	2.63	1.56	0.86	4.17	0.00	
48.73	59.57	0.32	0.35	-1.20	0.85	4.15	0.00	
47.36	57.90	-9.22	-10.22	-14.01	0.87	4.07	0.00	
45.88	56.09	-9.81	-11.23	-15.16	0.77	3.87	0.00	
45.12	55.16	-4.42	-5.14	-7.76	0.80	3.86	0.00	
45.34	55.43	2.69	3.12	2.26	0.82	3.89	0.00	
44.70	54.64	-3.58	-4.21	-6.62	0.83	3.85	0.00	
43.23	52.85	-9.20	-11.17	-15.01	0.75	3.68	0.00	
41.80	51.10	-8.68	-10.91	-14.65	0.75	3.58	0.00	
40.39	49.38	-8.24	-10.71	-14.39	0.78	3.52	0.00	
39.01	47.69	-7.86	-10.58	-14.17	0.73	3.37	0.00	
37.65	46.04	-7.43	-10.36	-13.85	0.70	3.25	0.00	
36.33	44.42	-7.01	-10.13	-13.54	0.70	3.16	0.00	
35.04	42.84	-6.62	-9.92	-13.25	0.70	3.07	0.00	
33.77	41.29	-6.24	-9.70	-12.94	0.68	2.97	0.00	
32.54	39.78	-5.89	-9.51	-12.67	0.65	2.86	0.00	
31.33	38.30	-5.54	-9.29	-12.37	0.64	2.77	0.00	
30.17	36.88	-5.12	-8.91	-11.88	0.67	2.72	0.00	
30.72	37.55	3.22	5.51	5.63	0.63	2.71	3.00	
32.55	39.80	10.17	16.40	18.80	0.64	2.85	50.89	
34.52	42.20	11.57	17.60	20.11	0.89	3.23	134.33	
36.40	44.51	12.58	18.16	19.28	4.59	7.05	212.00	
38.01	46.47	12.42	17.16	16.44	8.64	11.22	282.56	
39.24	47.97	11.75	15.72	12.59	13.94	16.60	329.00	
40.22	49.17	11.38	14.85	10.04	17.69	20.41	349.89	
41.08	50.23	11.08	14.16	8.82	18.61	21.39	341.44	
41.96	51.30	11.11	13.91	9.03	17.22	20.07	320.00	
42.86	52.40	11.01	13.49	9.14	15.58	18.48	306.11	
43.81	53.57	11.33	13.58	9.80	14.11	17.08	295.89	
44.77	54.74	11.44	13.41	9.83	13.45	16.48	294.33	
45.71	55.89	11.47	13.18	9.62	13.19	16.28	289.56	
46.69	57.08	11.84	13.32	9.98	12.65	15.82	285.44	
47.66	58.27	12.02	13.24	9.95	12.42	15.65	286.67	
48.21	58.94	8.86	9.66	5.59	12.39	15.66	271.44	
47.04	57.51	-5.26	-5.88	-11.92	9.03	12.21	99.56	
45.40	55.51	-10.33	-11.95	-16.80	2.76	5.84	0.00	
43.91	53.68	-9.43	-11.28	-15.26	1.02	4.00	0.00	
42.46	51.91	-8.91	-11.02	-14.84	0.84	3.72	0.00	
41.04	50.18	-8.45	-10.81	-14.53	0.79	3.57	0.00	
39.64	48.47	-8.07	-10.68	-14.31	0.72	3.41	0.00	
38.27	46.79	-7.66	-10.51	-14.07	0.75	3.35	0.00	
36.93	45.15	-7.22	-10.27	-13.74	0.74	3.24	0.00	
35.61	43.54	-6.85	-10.10	-13.49	0.71	3.12	0.00	
34.32	41.96	-6.45	-9.87	-13.17	0.69	3.02	0.00	
33.06	40.42	-6.10	-9.68	-12.90	0.66	2.90	0.00	
31.83	38.91	-5.76	-9.50	-12.64	0.65	2.81	0.00	
30.62	37.44	-5.42	-9.30	-12.35	0.64	2.71	0.00	
29.45	36.00	-5.08	-9.07	-12.04	0.64	2.64	0.00	
28.31	34.61	-4.72	-8.76	-11.63	0.62	2.54	0.00	
27.21	33.26	-4.39	-8.48	-11.27	0.64	2.48	0.00	
26.14	31.96	-4.10	-8.24	-10.94	0.62	2.39	0.00	
25.39	31.04	-2.70	-5.58	-7.69	0.61	2.33	0.00	
25.02	30.59	-1.11	-2.32	-3.73	0.63	2.32	0.00	
24.66	30.15	-1.08	-2.31	-3.69	0.59	2.26	0.00	
24.30	29.71	-1.08	-2.33	-3.70	0.58	2.23	0.00	
23.94	29.27	-1.05	-2.30	-3.66	0.60	2.23	0.00	
23.59	28.84	-1.03	-2.29	-3.64	0.59	2.19	0.00	
23.23	28.40	-1.02	-2.31	-3.65	0.57	2.15	0.00	
22.88	27.98	-0.98	-2.25	-3.57	0.59	2.14	0.00	
22.54	27.55	-0.97	-2.25	-3.56	0.58	2.11	0.00	
22.18	27.12	-0.99	-2.34	-3.65	0.57	2.07	0.00	
21.83	26.68	-0.96	-2.32	-3.61	0.54	2.02	0.00	
21.48	26.26	-0.93	-2.27	-3.55	0.55	2.00	0.00	
21.13	25.83	-0.93	-2.31	-3.59	0.58	2.02	0.00	
20.78	25.41	-0.91	-2.30	-3.57	0.57	1.98	0.00	
20.43	24.98	-0.90	-2.32	-3.55	0.51	1.89	0.00	
20.09	24.56	-0.87	-2.26	-3.49	0.53	1.89	0.00	
19.75	24.14	-0.87	-2.31	-3.54	0.54	1.88	0.00	
19.40	23.72	-0.84	-2.29	-3.50	0.53	1.84	0.00	
19.06	23.30	-0.84	-2.31	-3.52	0.54	1.83	0.00	
18.62	22.77	-1.11	-3.12	-4.49	0.52	1.78	0.00	
17.83	21.80	-2.08	-6.13	-8.11	0.51	1.72	0.00	
17.44	21.32	-0.90	-2.72	-3.97	0.50	1.68	0.00	
17.33	21.18	-0.15	-0.44	-1.19	0.49	1.67	0.00	
17.42	21.29	0.43	1.31	0.93	0.48	1.66	0.00	
17.52	21.42	0.48	1.44	1.09	0.50	1.69	0.00	
18.29	22.37	2.46	7.06	7.88	0.53	1.77	0.00	
19.33	23.63	3.42	9.31	10.57	0.55	1.86	0.00	
20.11	24.58	2.75	7.19	7.98	0.57	1.93	0.00	
20.86	25.51	2.79	7.04	7.77	0.57	1.98	0.00	
21.60	26.41	2.81	6.85	7.51	0.59	2.05	0.00	
22.40	27.38	3.16	7.41	8.17	0.58	2.10	0.00	
23.21	28.38	3.35	7.58	8.36	0.58	2.16	0.00	
23.98	29.32	3.28	7.19	7.86	0.61	2.23	0.00	
24.71	30.21	3.24	6.89	7.46	0.63	2.30	0.00	
25.72	31.44	4.54	9.26	10.31	0.65	2.39	0.00	
26.98	32.98	5.86	11.40	12.87	0.65	2.48	0.00	
28.05	34.29	5.27	9.87	11.00	0.62	2.52	0.00	
28.63	35.01	3.14	5.75	5.98	0.63	2.57	0.00	
28.80	35.21	1.23	2.24	1.70	0.66	2.61	0.00	
28.93	35.37	1.07	1.93	1.32	0.67	2.63	0.00	
29.08	35.55	1.16	2.10	1.52	0.67	2.64	0.00	
29.56	36.14	2.79	4.96	4.98	0.68	2.69	1.67	
30.05	36.73	2.82	4.92	4.92	0.66	2.69	26.78	
30.14	36.85	0.95	1.66	0.94	0.69	2.73	66.56	
29.94	36.61	-0.36	-0.62	-1.98	1.08	3.11	63.67	
29.78	36.41	-0.19	-0.34	-1.66	1.16	3.18	16.89	
29.77	36.40	0.46	0.80	-0.09	0.72	2.74	0.00	
29.80	36.43	0.63	1.11	0.28	0.69	2.71	0.00	
29.89	36.54	0.91	1.60	0.89	0.68	2.70	0.00	
29.93	36.60	0.72	1.26	0.47	0.67	2.70	0.00	
end.
 
--Test Setup--
Min Rpm:3000
Redline:10500
T fps/s:10
Hold:5
Inertia:2.5530
Auto Decell:False
Decell rpm:5000
Auto Inc:False
Step rpm:1000
Warm up:False
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--


Dynamic Dyno
Many Towns USA
