EC997a Auto Sweep   5/15/99 12:59:51 PM
Suzuki\TL1000r_98\Chambers_A\03

Max Hp:  62.11  @  9470 rpm.
Max Tq:  40.54  @  7470 rpm.

test desc:		base w/stock exhaust system
test series desc:	stock exhaust -> YRD RS3 system
vehicle:		Suz,TL1000r,98,CA
mods:		stock exhaust -> YRD RS3 system
miles:		1398
owner:		Abuturkia , Sam
phone:		415 924-7097
exhaust:		stock system
air filter:		stock
ignition:		stock CA
FI:		stock system, as delivered
SloSpd,fr:		as delivered
SloSpd,rr:		as delivered
L:		as delivered
M:		as delivered
H:		as delivered
notes:		
notes:		
 
Temp- +55  Bar- 29.22  H20- 0.0
SAE Correction Factor - 0.9756
Eng. Tachometer Ratio - 3.0000
 
 
RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  	
 
30.08	38.00	1.58	2.76	1.81	1.54	3.65	0.00	
30.34	38.34	1.97	3.41	2.84	0.85	2.98	0.00	
30.72	38.81	2.54	4.34	3.99	0.69	2.84	0.00	
31.93	40.34	7.21	11.86	12.78	0.73	2.97	7.22	
34.05	43.02	13.06	20.15	22.46	0.72	3.10	72.00	
37.11	46.89	20.66	29.24	32.38	2.46	5.05	216.89	
40.27	50.87	28.78	37.54	33.38	24.59	27.41	598.56	
42.26	53.39	31.90	39.64	21.06	62.19	65.15	820.33	
43.53	55.00	31.09	37.50	13.44	75.15	78.20	875.00	
44.54	56.27	31.22	36.81	10.66	80.11	83.22	906.56	
45.45	57.42	31.68	36.60	9.67	81.92	85.11	908.67	
46.40	58.61	32.39	36.66	9.95	81.34	84.58	904.44	
47.39	59.87	33.43	37.05	10.52	80.97	84.29	906.78	
48.40	61.15	34.58	37.52	10.71	81.81	85.20	918.33	
49.39	62.39	35.45	37.70	10.42	83.04	86.50	928.00	
50.34	63.59	35.96	37.52	10.05	83.39	86.91	932.56	
51.29	64.79	36.66	37.54	10.03	83.44	87.03	932.33	
52.22	65.97	37.13	37.35	9.85	83.22	86.88	932.67	
53.14	67.14	37.62	37.18	9.80	82.79	86.51	928.89	
54.08	68.32	38.10	37.01	9.86	82.07	85.85	925.67	
55.02	69.51	38.75	36.99	10.01	81.57	85.42	924.22	
55.96	70.70	39.28	36.86	9.96	81.23	85.15	924.00	
56.90	71.89	39.79	36.73	9.93	80.85	84.83	923.67	
57.86	73.09	40.59	36.85	10.11	80.68	84.73	923.22	
58.83	74.33	41.43	36.98	10.33	80.44	84.56	926.67	
59.82	75.58	42.43	37.25	10.44	80.91	85.10	934.33	
60.82	76.83	43.48	37.55	10.53	81.52	85.78	941.56	
61.84	78.13	44.84	38.08	10.84	82.24	86.57	951.89	
62.85	79.40	45.83	38.30	10.61	83.41	87.81	966.67	
63.84	80.65	46.82	38.52	10.50	84.28	88.75	975.11	
64.84	81.91	47.99	38.87	10.58	85.04	89.58	982.78	
65.78	83.10	48.21	38.49	9.90	85.59	90.20	991.00	
66.78	84.36	49.66	39.06	10.62	85.38	90.06	987.56	
67.87	85.74	51.98	40.23	11.55	86.43	91.18	1010.56	
68.85	86.98	52.35	39.93	10.36	88.53	93.35	1027.67	
69.85	88.24	53.48	40.21	10.52	88.89	93.78	1033.44	
70.83	89.48	54.54	40.44	10.44	89.72	94.67	1042.33	
71.76	90.65	54.59	39.96	9.79	89.86	94.88	1046.00	
72.70	91.84	55.33	39.97	9.94	89.45	94.54	1041.78	
73.67	93.07	56.39	40.20	10.27	89.23	94.38	1043.67	
74.67	94.33	57.64	40.54	10.57	89.41	94.63	1050.00	
75.64	95.56	58.36	40.52	10.25	90.11	95.41	1059.44	
76.55	96.71	58.43	40.08	9.65	90.26	95.62	1059.89	
77.43	97.82	58.31	39.55	9.29	89.53	94.95	1050.67	
78.32	98.95	58.55	39.26	9.48	88.09	93.58	1038.67	
79.28	100.16	59.56	39.45	10.13	86.95	92.50	1035.67	
80.19	101.30	59.51	38.98	9.57	86.88	92.50	1034.67	
81.07	102.42	59.45	38.51	9.36	85.95	91.63	1025.33	
81.98	103.57	59.77	38.29	9.60	84.64	90.38	1017.22	
82.91	104.75	60.44	38.28	9.89	83.80	89.60	1012.67	
83.86	105.94	61.00	38.20	9.98	83.26	89.13	1011.33	
84.79	107.12	61.50	38.09	9.92	83.03	88.97	1010.89	
85.73	108.30	61.80	37.86	9.84	82.47	88.47	1009.00	
86.59	109.39	61.24	37.14	9.16	81.98	88.04	1001.11	
87.50	110.54	61.61	36.98	9.60	80.30	86.43	989.22	
88.41	111.69	61.79	36.71	9.65	79.29	85.48	982.67	
89.32	112.84	61.91	36.40	9.62	78.40	84.65	976.33	
90.22	113.98	61.81	35.98	9.55	77.24	83.56	969.33	
91.12	115.12	61.95	35.70	9.52	76.43	82.81	961.33	
92.03	116.27	62.07	35.42	9.64	75.22	81.66	955.22	
92.93	117.40	61.92	35.00	9.44	74.39	80.90	948.22	
93.82	118.53	61.93	34.67	9.45	73.32	79.88	937.33	
94.73	119.68	62.11	34.44	9.63	72.09	78.72	931.33	
95.63	120.81	62.10	34.10	9.53	71.30	77.99	924.67	
96.53	121.95	62.04	33.75	9.50	70.24	77.00	915.33	
97.41	123.06	61.60	33.21	9.32	69.03	75.85	907.89	
98.28	124.17	61.19	32.70	9.23	67.65	74.53	893.44	
99.19	125.31	61.39	32.51	9.57	66.15	73.09	882.33	
100.09	126.44	61.14	32.08	9.49	65.03	72.03	876.00	
100.97	127.56	60.82	31.64	9.36	63.95	71.02	866.11	
101.87	128.69	60.83	31.36	9.49	62.74	69.87	855.67	
102.76	129.81	60.46	30.90	9.40	61.54	68.73	847.78	
103.63	130.92	60.02	30.42	9.26	60.36	67.62	837.56	
104.51	132.02	59.80	30.06	9.25	59.23	66.54	824.67	
end.
 
--Test Setup--
Min Rpm:3000
Redline:10500
T fps/s:10
Hold:5
Inertia:2.5530
Auto Decell:False
Decell rpm:5000
Auto Inc:False
Step rpm:1000
Warm up:False
Warm rpm:7000
Max fps/s:12
Max Lbs/s:12
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--


Dynamic Dyno
Many Towns USA
