EC997a Auto Step   11/14/97 5:11:57 AM
SUZUKI\GXR11_97\CARRAD_L\IN_TEST\18

Notes:

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque
69.16	8.53	62.89	-5.39	69.16	
68.99	8.63	62.76	-5.76	68.99	
68.76	8.83	62.39	-5.41	68.76	
68.59	8.92	62.52	-5.69	68.59	
68.49	9.02	62.36	-4.76	68.49	
68.39	9.12	62.06	-5.05	68.39	
68.21	9.22	62.14	-5.93	68.21	
68.08	9.32	62.14	-5.15	68.08	
68.00	9.42	61.82	-4.54	68.00	
67.85	9.52	61.70	-5.27	67.85	
67.70	9.62	61.87	-5.10	67.70	
67.60	9.72	61.71	-4.71	67.60	
67.49	9.82	61.69	-5.21	67.49	
67.33	9.92	61.75	-5.70	67.33	
67.18	10.02	61.60	-5.24	67.18	
67.07	10.11	61.40	-4.79	67.07	
66.97	10.21	61.31	-4.98	66.97	
66.85	10.31	61.37	-5.18	66.85	
66.68	10.41	61.35	-5.66	66.68	
66.54	10.51	61.21	-5.35	66.54	
66.42	10.61	61.00	-4.76	66.42	
66.32	10.71	60.87	-4.96	66.32	
66.21	10.81	60.86	-5.08	66.21	
66.07	10.91	60.87	-5.34	66.07	
65.91	11.01	60.81	-5.39	65.91	
65.77	11.11	60.68	-4.95	65.77	
65.66	11.21	60.59	-4.86	65.66	
65.54	11.30	60.56	-4.99	65.54	
65.42	11.40	60.54	-5.38	65.42	
65.30	11.50	60.51	-5.36	65.30	
65.18	11.60	60.36	-5.06	65.18	
65.04	11.70	60.21	-5.25	65.04	
64.90	11.80	60.14	-5.16	64.90	
64.77	11.90	60.07	-5.14	64.77	
64.63	12.00	60.01	-5.12	64.63	
64.50	12.10	59.98	-5.16	64.50	
64.37	12.20	59.92	-4.74	64.37	
64.24	12.30	59.87	-5.26	64.24	
64.12	12.40	59.93	-5.24	64.12	
63.99	12.49	59.81	-5.02	63.99	
66.85	13.39	39.86	15.64	66.85	
67.24	13.49	40.06	15.83	67.24	
67.67	13.59	40.28	16.09	67.67	
68.05	13.68	40.55	15.40	68.05	
68.40	13.78	40.83	15.20	68.40	
68.82	13.88	40.91	16.20	68.82	
69.23	13.98	40.91	15.78	69.23	
69.57	14.08	41.32	15.03	69.57	
69.99	14.18	41.54	15.74	69.99	
70.35	14.28	41.58	15.05	70.35	
70.74	14.38	41.73	15.37	70.74	
71.13	14.48	41.72	15.54	71.13	
71.48	14.58	41.81	14.73	71.48	
71.88	14.68	41.88	15.38	71.88	
72.24	14.78	41.82	14.71	72.24	
72.62	14.87	41.87	15.37	72.62	
72.99	14.97	41.78	15.10	72.99	
73.37	15.07	41.87	15.09	73.37	
73.73	15.17	41.85	14.64	73.73	
74.13	15.27	41.81	15.31	74.13	
74.48	15.37	41.68	14.85	74.48	
74.86	15.47	41.76	15.35	74.86	
75.27	15.57	41.68	15.51	75.27	
75.62	15.67	41.82	14.58	75.62	
75.97	15.77	41.82	14.90	75.97	
76.35	15.87	41.78	15.24	76.35	
75.71	16.86	61.50	-5.26	75.71	
75.60	16.96	61.26	-4.88	75.60	
75.50	17.06	61.20	-4.50	75.50	
75.36	17.16	61.26	-5.21	75.36	
75.23	17.25	61.41	-5.20	75.23	
75.11	17.35	61.32	-4.73	75.11	
74.99	17.45	61.29	-4.89	74.99	
74.88	17.55	61.39	-5.24	74.88	
74.73	17.65	61.41	-5.13	74.73	
74.60	17.75	61.35	-5.02	74.60	
74.50	17.85	61.30	-4.65	74.50	
74.36	17.95	61.34	-5.34	74.36	
74.21	18.05	61.44	-5.24	74.21	
74.11	18.15	61.33	-4.95	74.11	
73.99	18.25	61.26	-5.03	73.99	
76.72	19.14	41.49	14.92	76.72	
77.09	19.24	41.57	15.16	77.09	
77.48	19.34	41.21	15.31	77.48	
77.87	19.44	41.53	15.07	77.87	
78.25	19.54	41.30	15.02	78.25	
78.64	19.63	41.58	15.37	78.64	
79.01	19.73	41.44	15.02	79.01	
79.41	19.83	41.42	15.57	79.41	
79.78	19.93	41.57	15.21	79.78	
80.17	20.03	41.70	15.36	80.17	
80.54	20.13	41.77	15.19	80.54	
80.92	20.23	41.71	15.44	80.92	
81.29	20.33	41.76	15.16	81.29	
81.66	20.43	42.00	15.41	81.66	
82.03	20.53	42.08	15.24	82.03	
82.41	20.63	42.18	15.05	82.41	
82.80	20.73	42.16	15.30	82.80	
83.20	20.82	42.17	15.11	83.20	
83.54	20.92	42.28	14.58	83.54	
83.93	21.02	42.25	15.61	83.93	
84.29	21.12	42.19	14.62	84.29	
84.68	21.22	42.24	15.09	84.68	
85.04	21.32	42.13	15.22	85.04	
85.43	21.42	42.15	15.13	85.43	
85.79	21.52	42.18	14.44	85.79	
86.16	21.62	42.19	15.27	86.16	
85.55	22.61	61.31	-4.36	85.55	
85.43	22.71	61.14	-5.64	85.43	
85.29	22.81	61.29	-4.80	85.29	
85.18	22.91	61.12	-4.79	85.18	
85.04	23.01	61.21	-5.47	85.04	
84.91	23.11	61.19	-4.53	84.91	
84.81	23.20	61.09	-5.33	84.81	
84.67	23.30	61.22	-4.96	84.67	
84.55	23.40	61.12	-4.49	84.55	
84.45	23.50	61.15	-4.82	84.45	
84.30	23.60	61.32	-5.49	84.30	
84.17	23.70	61.32	-4.91	84.17	
84.07	23.80	61.20	-4.78	84.07	
83.92	23.90	61.23	-5.79	83.92	
86.66	24.79	41.40	14.85	86.66	
87.02	24.89	41.56	15.10	87.02	
87.41	24.99	41.52	14.50	87.41	
87.76	25.09	41.47	14.99	87.76	
88.14	25.19	41.34	14.62	88.14	
88.50	25.29	41.29	15.24	88.50	
88.86	25.39	41.18	14.11	88.86	
89.24	25.49	41.14	15.37	89.24	
89.59	25.58	40.89	14.73	89.59	
89.97	25.68	41.03	14.85	89.97	
90.34	25.78	40.85	14.97	90.34	
90.70	25.88	40.75	14.70	90.70	
91.08	25.98	40.79	14.82	91.08	
91.45	26.08	40.54	14.94	91.45
91.82	26.18	40.49	14.80	91.82
92.17	26.28	40.47	14.10	92.17
92.57	26.38	40.27	15.17	92.57
92.92	26.48	40.02	15.02	92.92
93.27	26.58	40.07	14.72	93.27
93.65	26.68	40.03	14.70	93.65
94.00	26.77	39.89	14.10	94.00
94.37	26.87	39.71	14.78	94.37
94.73	26.97	39.42	14.47	94.73
95.11	27.07	39.35	15.16	95.11
95.47	27.17	39.17	14.69	95.47
95.83	27.27	39.18	14.51	95.83
96.20	27.37	39.04	14.62	96.20
95.64	28.36	57.83	-5.01	95.64
95.50	28.46	57.80	-5.14	95.50
95.37	28.56	57.84	-5.27	95.37
95.25	28.66	57.77	-4.97	95.25
95.13	28.76	57.70	-4.81	95.13
95.03	28.86	57.71	-4.51	95.03
94.91	28.96	57.78	-4.64	94.91
94.79	29.06	57.94	-4.77	94.79
94.65	29.15	58.06	-5.48	94.65
94.52	29.25	58.07	-5.18	94.52
94.41	29.35	57.93	-4.45	94.41
94.28	29.45	57.95	-5.01	94.28
94.18	29.55	58.10	-4.57	94.18
94.04	29.65	58.11	-5.13	94.04
93.93	29.75	58.20	-4.83	93.93
96.56	30.64	38.07	14.88	96.56
96.91	30.74	38.01	14.69	96.91
end.


--Test Setup--
Min Rpm:6500
Redline:12000
Accel:10
Inertia:.85
Auto Decell:True
Decell rpm:3500
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
