EC997a Auto Step   11/14/97 5:10:21 AM
SUZUKI\GXR11_97\CARRAD_L\IN_TEST\16

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque	
32.15	5.32	49.49	-5.30	32.15	
32.01	5.42	49.45	-5.18	32.01	
31.89	5.52	49.25	-5.04	31.89	
31.77	5.62	48.94	-4.64	31.77	
31.65	5.72	49.07	-4.91	31.65	
31.53	5.82	49.25	-4.76	31.53	
31.40	5.92	49.34	-5.08	31.40	
31.27	6.02	49.47	-5.20	31.27	
31.13	6.15	49.27	-4.63	31.13	
30.86	6.35	49.05	-5.56	30.86	
30.73	6.45	48.45	-5.04	30.73	
30.60	6.54	48.29	-4.84	30.60	
30.47	6.64	48.46	-5.09	30.47	
30.33	6.74	48.66	-5.06	30.33	
30.19	6.84	48.60	-5.17	30.19	
30.06	6.94	48.52	-5.10	30.06	
29.96	7.04	48.45	-4.78	29.96	
29.85	7.14	48.39	-4.77	29.85	
29.68	7.27	48.38	-4.24	29.68	
29.40	7.47	48.70	-5.24	29.40	
29.29	7.57	48.23	-4.76	29.29	
29.19	7.67	48.08	-5.05	29.19	
29.06	7.77	48.13	-5.22	29.06	
28.92	7.87	48.06	-5.11	28.92	
31.82	8.76	28.37	15.68	31.82	
32.21	8.86	28.67	15.83	32.21	
32.61	8.96	29.03	15.72	32.61	
33.01	9.06	29.35	15.62	33.01	
34.27	9.39	29.55	15.32	34.27	
34.63	9.49	30.31	14.59	34.63	
34.98	9.59	30.18	15.02	34.98	
35.36	9.69	30.30	15.75	35.36	
35.75	9.78	30.19	15.46	35.75	
36.17	9.88	30.36	15.12	36.17	
36.52	9.98	30.89	15.20	36.52	
36.91	10.08	30.55	16.02	36.91	
37.34	10.18	30.76	16.01	37.34	
37.72	10.28	31.10	15.92	37.72	
38.11	10.38	31.50	16.61	38.11	
38.53	10.48	31.69	15.42	38.53	
38.89	10.58	32.48	15.51	38.89	
39.29	10.68	32.11	15.41	39.29	
39.65	10.78	32.58	15.16	39.65	
40.06	10.88	32.57	15.59	40.06	
40.41	10.97	32.78	14.96	40.41	
40.85	11.07	32.79	16.44	40.85	
41.21	11.17	33.10	15.68	41.21	
40.62	12.07	53.39	-5.19	40.62	
40.46	12.16	53.11	-5.66	40.46	
40.22	12.36	52.84	-4.91	40.22	
40.11	12.46	52.54	-5.40	40.11	
39.95	12.56	52.90	-5.16	39.95	
39.83	12.66	52.64	-5.79	39.83	
39.68	12.76	52.48	-5.34	39.68	
39.57	12.86	52.11	-5.59	39.57	
39.44	12.96	52.18	-4.27	39.44	
39.33	13.06	51.71	-5.17	39.33	
39.19	13.16	52.31	-4.91	39.19	
39.08	13.25	51.98	-5.30	39.08	
38.92	13.35	52.08	-5.29	38.92	
41.84	14.25	32.85	15.33	41.84	
42.23	14.35	33.04	16.27	42.23	
42.61	14.44	33.07	15.31	42.61	
42.99	14.54	33.46	15.15	42.99	
43.40	14.64	33.52	16.20	43.40	
43.76	14.74	33.75	14.92	43.76	
44.14	14.84	34.03	15.33	44.14	
44.55	14.94	33.91	15.99	44.55	
44.94	15.04	34.17	15.79	44.94	
45.31	15.14	34.56	15.32	45.31	
45.69	15.24	34.77	14.95	45.69	
46.06	15.34	34.73	14.92	46.06	
46.44	15.44	34.69	15.21	46.44	
46.82	15.54	34.64	15.56	46.82	
47.20	15.63	34.67	15.36	47.20	
47.58	15.73	34.87	14.86	47.58	
47.97	15.83	34.96	15.57	47.97	
48.36	15.93	34.94	15.90	48.36	
48.74	16.03	35.18	15.33	48.74	
49.12	16.13	35.43	15.38	49.12	
49.50	16.23	35.51	15.27	49.50	
49.86	16.33	35.58	14.48	49.86	
50.23	16.43	35.76	14.85	50.23	
50.61	16.53	35.66	15.12	50.61	
51.01	16.63	35.60	15.68	51.01	
50.40	17.52	56.11	-5.82	50.40	
50.26	17.62	55.43	-5.83	50.26	
49.99	17.82	54.58	-5.61	49.99	
49.87	17.92	54.53	-5.38	49.87	
49.75	18.01	54.42	-4.75	49.75	
49.62	18.11	54.27	-4.89	49.62	
49.50	18.21	54.39	-5.10	49.50	
49.37	18.31	54.39	-5.07	49.37	
49.24	18.41	54.23	-5.16	49.24	
49.10	18.51	54.15	-5.49	49.10	
48.98	18.61	54.02	-5.07	48.98	
51.90	19.50	34.68	16.14	51.90	
52.29	19.60	35.33	15.61	52.29	
52.69	19.70	35.66	16.20	52.69	
53.08	19.80	35.80	15.87	53.08	
53.46	19.90	36.32	15.24	53.46	
53.86	20.00	36.45	16.06	53.86	
54.23	20.10	36.45	15.13	54.23	
54.62	20.20	36.89	15.20	54.62	
55.00	20.30	36.82	15.66	55.00	
55.38	20.39	36.95	14.85	55.38	
55.75	20.49	37.14	15.55	55.75	
56.13	20.59	37.09	14.41	56.13	
56.50	20.69	37.27	15.62	56.50	
56.88	20.79	37.07	14.85	56.88	
57.24	20.89	37.20	15.10	57.24	
57.64	20.99	37.21	15.62	57.64	
58.01	21.09	37.24	14.86	58.01	
58.39	21.19	37.37	15.60	58.39	
58.78	21.29	37.35	15.04	58.78	
59.14	21.39	37.45	14.51	59.14	
59.51	21.49	37.44	15.48	59.51	
59.90	21.58	37.32	15.40	59.90	
60.28	21.68	37.45	14.55	60.28	
60.65	21.78	37.48	15.02	60.65	
61.01	21.88	37.39	15.09	61.01	
60.51	22.77	57.24	-4.96	60.51	
60.40	22.87	57.13	-5.29	60.40	
60.25	22.97	57.15	-5.32	60.25	
60.11	23.07	57.10	-4.78	60.11	
59.99	23.17	57.00	-4.76	59.99	
59.88	23.27	57.02	-5.09	59.88	
59.75	23.37	57.06	-5.35	59.75	
59.61	23.47	57.02	-5.10	59.61	
59.49	23.57	56.90	-4.51	59.49	
59.39	23.67	56.85	-4.83	59.39	
59.27	23.77	57.02	-5.32	59.27	
59.12	23.87	57.09	-5.07	59.12	
59.01	23.96	56.98	-4.66	59.01	
58.90	24.06	56.97	-5.20	58.90	
end.


--Test Setup--
Min Rpm:3000
Redline:12000
Accel:10
Inertia:.85
Auto Decell:True
Decell rpm:3500
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
