EC997a Auto Step   11/14/97 5:09:38 AM
SUZUKI\GXR11_97\CARRAD_L\IN_TEST\14

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque	
31.90	3.77	49.52	-5.26	31.90	
31.77	3.87	49.63	-5.07	31.77	
31.65	3.97	49.64	-4.80	31.65	
31.51	4.07	49.58	-5.37	31.51	
31.39	4.16	49.56	-5.06	31.39	
31.27	4.26	49.17	-5.03	31.27	
31.14	4.36	49.21	-5.12	31.14	
31.01	4.46	49.20	-5.33	31.01	
30.89	4.56	49.14	-5.14	30.89	
30.78	4.66	49.22	-5.18	30.78	
30.66	4.76	49.15	-5.03	30.66	
30.53	4.86	49.08	-5.03	30.53	
30.41	4.96	48.88	-5.17	30.41	
30.29	5.06	48.88	-5.02	30.29	
30.15	5.16	48.85	-5.07	30.15	
30.01	5.26	48.70	-5.00	30.01	
29.87	5.35	48.74	-5.32	29.87	
29.74	5.45	48.67	-4.94	29.74	
29.61	5.55	48.60	-5.21	29.61	
29.51	5.65	48.51	-5.11	29.51	
29.39	5.75	48.40	-5.07	29.39	
29.26	5.85	48.37	-5.12	29.26	
29.12	5.95	48.33	-5.16	29.12	
28.98	6.05	48.34	-5.10	28.98	
31.90	6.94	29.26	15.44	31.90	
32.29	7.04	29.47	15.54	32.29	
32.68	7.14	29.40	15.36	32.68	
33.06	7.24	29.46	15.26	33.06	
33.46	7.34	29.60	15.67	33.46	
33.83	7.44	29.95	14.79	33.83	
34.22	7.54	30.05	15.29	34.22	
34.59	7.64	29.86	15.48	34.59	
34.96	7.73	30.24	15.60	34.96	
35.34	7.83	30.35	15.48	35.34	
35.75	7.93	30.34	15.28	35.75	
36.13	8.03	30.86	15.32	36.13	
36.51	8.13	30.65	15.92	36.51	
36.89	8.23	30.77	15.61	36.89	
37.30	8.33	31.02	15.19	37.30	
37.67	8.43	31.37	15.43	37.67	
38.49	8.63	31.73	15.95	38.49	
38.89	8.73	32.01	16.64	38.89	
39.29	8.83	32.38	15.36	39.29	
39.65	8.92	32.82	15.21	39.65	
40.04	9.02	32.88	15.10	40.04	
40.40	9.12	33.15	15.28	40.40	
40.81	9.22	32.86	15.50	40.81	
41.19	9.32	33.23	15.88	41.19	
40.61	10.21	53.31	-4.76	40.61	
40.44	10.31	53.39	-5.55	40.44	
40.32	10.41	53.21	-5.99	40.32	
40.17	10.51	53.33	-5.27	40.17	
40.07	10.61	52.69	-5.16	40.07	
39.94	10.71	52.58	-4.25	39.94	
39.82	10.81	52.60	-5.45	39.82	
39.69	10.91	52.91	-4.45	39.69	
39.56	11.01	52.50	-5.82	39.56	
39.42	11.11	52.79	-4.90	39.42	
39.30	11.21	52.47	-5.86	39.30	
39.16	11.30	52.45	-4.83	39.16	
39.06	11.40	52.22	-5.00	39.06	
38.91	11.50	52.33	-5.14	38.91	
41.83	12.40	32.86	15.54	41.83	
42.20	12.49	33.25	15.86	42.20	
42.57	12.59	33.49	14.80	42.57	
42.95	12.69	33.61	15.10	42.95	
43.34	12.79	33.62	15.63	43.34	
43.71	12.89	33.71	15.22	43.71	
44.11	12.99	33.68	15.40	44.11	
45.40	13.32	33.95	15.41	45.40	
46.13	13.52	34.80	14.57	46.13	
46.52	13.62	34.52	15.87	46.52	
46.90	13.72	34.43	15.34	46.90	
47.30	13.82	34.69	15.59	47.30	
47.69	13.92	34.75	15.64	47.69	
48.06	14.02	34.95	15.60	48.06	
48.43	14.11	35.10	15.07	48.43	
49.72	14.44	34.87	16.30	49.72	
50.10	14.54	35.82	15.25	50.10	
50.46	14.64	36.04	14.87	50.46	
50.86	14.74	36.08	15.47	50.86	
51.25	14.84	36.02	15.41	51.25	
50.68	15.73	56.57	-5.68	50.68	
50.53	15.83	56.28	-5.65	50.53	
50.39	15.93	55.99	-5.86	50.39	
50.26	16.03	55.86	-5.38	50.26	
50.13	16.13	55.55	-5.11	50.13	
50.01	16.23	55.34	-5.08	50.01	
49.87	16.33	55.29	-5.50	49.87	
49.74	16.43	55.25	-5.23	49.74	
49.62	16.53	54.96	-4.92	49.62	
49.49	16.63	54.97	-4.98	49.49	
49.35	16.73	55.02	-5.46	49.35	
49.21	16.82	55.04	-5.59	49.21	
49.09	16.92	54.75	-5.33	49.09	
48.97	17.02	54.54	-4.87	48.97	
52.26	18.01	35.52	15.99	52.26	
52.66	18.11	36.09	15.79	52.66	
53.07	18.21	36.29	16.21	53.07	
53.45	18.31	36.48	15.82	53.45	
53.83	18.41	36.88	15.13	53.83	
54.22	18.51	37.11	15.73	54.22	
54.59	18.61	37.08	15.05	54.59	
54.98	18.71	37.39	15.12	54.98	
55.34	18.81	37.35	15.27	55.34	
55.73	18.91	37.31	15.04	55.73	
56.10	19.01	37.41	15.55	56.10	
56.50	19.11	37.43	15.21	56.50	
56.87	19.20	37.54	15.57	56.87	
57.27	19.30	37.65	15.52	57.27	
57.63	19.40	37.81	14.78	57.63	
58.01	19.50	37.90	15.62	58.01	
58.40	19.60	37.82	14.79	58.40	
58.75	19.70	37.95	14.81	58.75	
59.13	19.80	37.91	15.51	59.13	
59.52	19.90	37.83	14.81	59.52	
59.89	20.00	37.93	14.70	59.89	
60.24	20.10	37.88	15.18	60.24	
60.62	20.20	37.75	15.37	60.62	
61.02	20.30	37.77	15.45	61.02	
60.47	21.19	57.49	-5.19	60.47	
60.33	21.29	57.31	-4.81	60.33	
60.21	21.39	57.30	-4.85	60.21	
60.12	21.49	57.33	-4.95	60.12	
60.00	21.58	57.35	-5.28	60.00	
59.85	21.68	57.33	-4.91	59.85	
59.72	21.78	57.27	-4.60	59.72	
59.61	21.88	57.34	-4.98	59.61	
59.49	21.98	57.41	-5.65	59.49	
59.34	22.08	57.41	-5.22	59.34	
59.21	22.18	57.23	-4.64	59.21	
59.11	22.28	57.17	-4.73	59.11	
58.99	22.38	57.29	-5.22	58.99	
61.76	23.27	37.44	15.10	61.76	
62.13	23.37	37.41	15.16	62.13	
62.50	23.47	37.39	15.16	62.50	
62.87	23.57	37.46	15.28	62.87	
63.25	23.67	37.52	15.21	63.25	
63.64	23.77	37.58	15.59	63.64	
64.03	23.87	37.65	15.65	64.03	
64.42	23.96	37.79	15.65	64.42	
64.80	24.06	37.98	15.17	64.80	
65.19	24.16	38.15	15.35	65.19	
65.59	24.26	38.22	15.53	65.59	
65.98	24.36	38.29	15.30	65.98	
66.36	24.46	38.42	15.20	66.36	
66.73	24.56	38.49	15.51	66.73	
67.11	24.66	38.52	15.91	67.11	
67.53	24.76	38.63	16.25	67.53	
67.95	24.86	38.94	16.08	67.95	
68.31	24.96	39.32	15.45	68.31	
68.70	25.06	39.59	15.92	68.70	
69.12	25.15	39.81	15.88	69.12	
69.49	25.25	40.01	15.37	69.49	
69.87	25.35	40.30	15.62	69.87	
70.27	25.45	40.43	15.56	70.27	
70.62	25.55	40.59	14.77	70.62	
71.03	25.65	40.69	15.82	71.03	
70.53	26.54	60.79	-4.89	70.53	
70.37	26.64	60.72	-5.67	70.37	
70.28	26.74	60.67	-4.45	70.28	
70.10	26.84	60.53	-5.86	70.10	
70.02	26.94	60.55	-4.50	70.02	
69.88	27.04	60.37	-5.35	69.88	
69.74	27.14	60.50	-5.02	69.74	
69.65	27.24	60.32	-4.53	69.65	
69.49	27.34	60.40	-5.68	69.49	
69.38	27.44	60.44	-4.58	69.38	
69.27	27.53	60.30	-5.10	69.27	
69.09	27.63	60.42	-5.70	69.09	
69.00	27.73	60.36	-4.76	69.00	
end.


--Test Setup--
Min Rpm:3000
Redline:12000
Accel:10
Inertia:.85
Auto Decell:True
Decell rpm:3500
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
