EC997a Auto Step   11/11/97 5:48:12 PM
SUZUKI\GXR11_97\CARRAD_L\IN_TEST\12

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque	
18.28	0.10	1.28	0.05	18.28	
18.12	0.20	1.29	-5.91	18.12	
18.04	0.30	1.35	-3.58	18.04	
17.94	0.40	1.34	-3.60	17.94	
17.87	0.50	1.37	-3.71	17.87	
18.23	0.59	1.35	8.34	18.23	
18.52	0.69	1.35	9.16	18.52	
18.81	0.79	1.27	13.22	18.81	
26.12	1.98	24.29	17.83	26.12	
26.55	2.08	26.30	16.68	26.55	
26.91	2.18	27.19	14.94	26.91	
27.66	2.38	28.10	15.09	27.66	
28.03	2.48	28.09	14.71	28.03	
28.38	2.58	28.44	14.69	28.38	
28.75	2.68	28.39	15.52	28.75	
29.15	2.78	28.47	15.50	29.15	
29.54	2.88	28.67	15.28	29.54	
29.92	2.97	28.76	15.04	29.92	
30.29	3.07	28.80	14.78	30.29	
30.66	3.17	28.85	14.94	30.66	
31.03	3.27	28.82	15.05	31.03	
29.91	5.65	27.48	15.85	29.91	
30.32	5.75	27.36	16.08	30.32	
30.72	5.85	27.63	16.03	30.72	
31.11	5.95	27.88	15.60	31.11	
31.49	6.05	28.29	15.31	31.49	
31.88	6.15	28.50	15.72	31.88	
32.26	6.25	28.60	15.11	32.26	
32.64	6.35	28.77	15.28	32.64	
33.02	6.45	28.61	15.26	33.02	
33.39	6.54	28.81	15.04	33.39	
33.75	6.64	29.02	15.35	33.75	
34.10	6.74	29.13	14.85	34.10	
34.50	6.84	28.93	15.45	34.50	
34.89	6.94	29.01	15.86	34.89	
35.29	7.04	29.29	15.40	35.29	
35.69	7.14	29.33	15.39	35.69	
36.03	7.24	29.67	15.13	36.03	
36.45	7.34	29.53	16.49	36.45	
36.86	7.44	29.71	15.77	36.86	
37.58	7.64	30.35	15.60	37.58	
38.00	7.73	30.22	15.57	38.00	
38.34	7.83	30.61	14.66	38.34	
38.76	7.93	30.43	16.68	38.76	
39.17	8.03	30.79	15.65	39.17	
39.54	8.13	30.95	16.26	39.54	
40.32	8.33	31.65	16.12	40.32	
40.70	8.43	31.27	15.37	40.70	
41.10	8.53	31.63	16.44	41.10	
39.88	11.01	31.44	16.48	39.88	
40.26	11.11	30.88	15.68	40.26	
40.70	11.21	30.79	17.08	40.70	
41.48	11.40	31.58	16.01	41.48	
41.86	11.50	31.73	16.07	41.86	
42.63	11.70	32.01	15.89	42.63	
42.99	11.80	32.31	15.22	42.99	
43.40	11.90	32.48	15.94	43.40	
43.78	12.00	32.42	15.54	43.78	
44.17	12.10	32.85	15.44	44.17	
44.53	12.20	33.04	14.86	44.53	
44.92	12.30	33.02	15.43	44.92	
45.28	12.40	32.95	14.75	45.28	
45.69	12.49	33.01	15.80	45.69	
46.07	12.59	32.98	15.60	46.07	
46.43	12.69	33.36	14.76	46.43	
46.82	12.79	33.51	15.28	46.82	
47.21	12.89	33.41	15.89	47.21	
47.61	12.99	33.60	15.51	47.61	
47.98	13.09	33.81	15.44	47.98	
48.35	13.19	33.97	14.90	48.35	
48.74	13.29	34.03	15.33	48.74	
49.14	13.39	34.02	16.00	49.14	
49.50	13.49	34.07	15.20	49.50	
49.89	13.59	34.34	15.16	49.89	
50.26	13.68	34.36	14.83	50.26	
50.63	13.78	34.31	15.13	50.63	
51.01	13.88	34.33	15.11	51.01	
49.78	16.36	33.96	14.63	49.78	
50.19	16.46	32.92	15.89	50.19	
50.58	16.56	32.81	16.02	50.58	
50.98	16.66	33.10	16.32	50.98	
51.38	16.76	33.32	15.95	51.38	
51.76	16.86	33.58	15.26	51.76	
52.16	16.96	33.75	15.88	52.16	
52.56	17.06	33.93	16.26	52.56	
52.98	17.16	34.24	16.56	52.98	
53.38	17.25	34.61	16.45	53.38	
53.78	17.35	35.19	15.83	53.78	
54.20	17.45	35.57	16.63	54.20	
54.58	17.55	35.79	16.03	54.58	
54.98	17.65	36.43	15.50	54.98	
55.34	17.75	36.70	15.42	55.34	
55.74	17.85	36.92	15.30	55.74	
56.10	17.95	37.02	15.20	56.10	
56.48	18.05	37.02	14.40	56.48	
56.83	18.15	37.07	14.88	56.83	
57.24	18.25	36.89	15.51	57.24	
57.61	18.35	36.83	15.29	57.61	
58.01	18.44	36.99	16.30	58.01	
58.42	18.54	37.08	15.34	58.42	
58.76	18.64	37.50	14.82	58.76	
59.14	18.74	37.51	15.46	59.14	
59.54	18.84	37.44	15.15	59.54	
59.92	18.94	37.57	15.17	59.92	
60.27	19.04	37.62	15.07	60.27	
60.64	19.14	37.65	15.15	60.64	
61.03	19.24	37.65	15.16	61.03	
59.81	21.72	37.00	15.34	59.81	
60.22	21.82	36.11	17.16	60.22	
60.62	21.92	36.22	16.24	60.62	
61.03	22.01	36.88	15.68	61.03	
end.


--Test Setup--
Min Rpm:2000
Redline:12000
Accel:10
Inertia:.85
Auto Decell:True
Decell rpm:3500
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
