EC997a Auto Step   11/9/97 11:50:20 PM
SUZUKI\GXR11_97\CARRADIN\IN_TEST\06

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque	
30.41	9.88	1.81	37.16	30.41	
31.44	9.98	1.84	40.48	31.44	
32.46	10.08	1.89	40.95	32.46	
33.49	10.18	1.90	40.76	33.49	
34.49	10.28	1.73	40.67	34.49	
35.43	10.38	1.88	39.44	35.43	
36.42	10.48	2.01	40.76	36.42	
37.44	10.58	1.74	40.99	37.44	
38.51	10.68	2.07	41.41	38.51	
39.56	10.78	1.98	43.01	39.56	
40.63	10.88	2.03	41.50	40.63	
41.67	10.97	2.20	42.57	41.67	
42.64	11.07	2.64	40.14	42.64	
43.41	11.17	10.10	34.38	43.41	
43.84	11.27	19.30	22.72	43.84	
44.01	11.37	31.97	10.22	44.01	
43.93	11.47	42.50	-0.59	43.93	
43.77	11.57	48.68	-5.73	43.77	
43.55	11.67	50.91	-8.11	43.55	
43.34	11.77	51.20	-9.16	43.34	
43.17	11.87	49.95	-7.35	43.17	
43.04	11.97	49.01	-5.38	43.04	
42.88	12.07	48.74	-6.30	42.88	
42.74	12.16	48.42	-6.20	42.74	
42.62	12.26	48.07	-4.95	42.62	
42.46	12.36	48.07	-5.50	42.46	
42.31	12.46	47.97	-6.22	42.31	
42.19	12.56	47.59	-5.14	42.19	
42.07	12.66	47.43	-4.77	42.07	
41.92	12.76	47.16	-5.85	41.92	
41.80	12.86	47.22	-4.97	41.80	
41.66	12.96	47.04	-5.55	41.66	
41.54	13.06	46.83	-5.43	41.54	
41.42	13.16	46.83	-4.18	41.42	
41.26	13.25	46.83	-6.08	41.26	
41.16	13.35	46.81	-4.79	41.16	
41.01	13.45	46.75	-5.46	41.01	
40.90	13.55	46.69	-5.16	40.90	
40.78	13.65	46.77	-4.16	40.78	
40.64	13.75	46.94	-5.74	40.64	
40.52	13.85	46.83	-4.56	40.52	
40.39	13.95	46.80	-5.96	40.39	
40.30	14.05	46.78	-3.69	40.30	
40.13	14.15	46.82	-5.67	40.13	
40.03	14.25	46.66	-5.10	40.03	
39.88	14.35	47.02	-5.68	39.88	
39.79	14.44	46.52	-4.16	39.79	
39.64	14.54	46.43	-5.10	39.64	
39.54	14.64	46.59	-4.79	39.54	
39.38	14.74	46.56	-5.59	39.38	
39.30	14.84	46.44	-4.24	39.30	
39.15	14.94	46.81	-5.10	39.15	
39.04	15.04	46.62	-5.22	39.04	
38.87	15.14	46.65	-6.08	38.87	
38.87	15.24	45.48	-2.38	38.87	
39.10	15.34	34.68	5.90	39.10	
39.42	15.44	30.13	12.57	39.42	
39.82	15.54	28.01	14.34	39.82	
40.20	15.63	27.47	16.01	40.20	
40.59	15.73	27.23	15.29	40.59	
40.97	15.83	27.40	15.74	40.97	
41.33	15.93	27.55	14.36	41.33	
41.75	16.03	27.59	16.28	41.75	
42.12	16.13	27.85	15.61	42.12	
42.52	16.23	27.88	15.47	42.52	
42.91	16.33	27.97	15.90	42.91	
43.28	16.43	28.24	15.18	43.28	
43.68	16.53	28.33	15.46	43.68	
44.07	16.63	28.33	15.89	44.07	
44.46	16.73	28.55	15.77	44.46	
44.81	16.82	28.99	14.64	44.81	
45.20	16.92	29.03	15.21	45.20	
45.59	17.02	28.85	15.37	45.59	
45.99	17.12	28.88	15.87	45.99	
46.40	17.22	29.00	16.52	46.40	
46.81	17.32	29.29	16.30	46.81	
47.20	17.42	29.84	16.12	47.20	
47.57	17.52	30.29	15.21	47.57	
47.94	17.62	30.58	14.72	47.94	
48.33	17.72	30.55	15.40	48.33	
48.72	17.82	30.49	15.69	48.72	
49.09	17.92	30.56	15.17	49.09	
49.49	18.01	30.77	15.65	49.49	
49.88	18.11	30.81	15.82	49.88	
50.27	18.21	30.88	15.62	50.27	
50.65	18.31	31.18	15.42	50.65	
51.05	18.41	31.39	15.83	51.05	
51.44	18.51	31.50	15.95	51.44	
51.84	18.61	31.55	15.81	51.84	
52.23	18.71	31.46	15.92	52.23	
52.62	18.81	31.84	15.20	52.62	
53.03	18.91	32.19	16.54	53.03	
53.45	19.01	32.31	16.99	53.45	
53.86	19.11	32.97	16.38	53.86	
54.28	19.20	33.53	17.05	54.28	
54.65	19.30	34.14	15.60	54.65	
55.05	19.40	34.68	15.30	55.05	
55.43	19.50	34.82	15.61	55.43	
55.81	19.60	34.97	14.79	55.81	
56.18	19.70	35.09	15.74	56.18	
56.43	19.80	36.86	12.33	56.43	
56.48	19.90	44.69	4.86	56.48	
56.45	20.00	49.24	-0.72	56.45	
56.32	20.10	50.10	-4.29	56.32	
56.19	20.20	52.98	-5.14	56.19	
56.03	20.30	54.24	-6.23	56.03	
55.90	20.39	54.55	-5.34	55.90	
55.75	20.49	54.48	-6.02	55.75	
55.62	20.59	54.39	-5.29	55.62	
55.48	20.69	50.57	-5.86	55.48	
55.37	20.79	53.68	-4.60	55.37	
55.22	20.89	53.88	-5.90	55.22	
55.11	20.99	50.62	-4.50	55.11	
54.98	21.09	52.95	-5.02	54.98	
54.87	21.19	53.59	-4.76	54.87	
54.74	21.29	53.28	-4.83	54.74	
54.62	21.39	52.95	-5.05	54.62	
54.49	21.49	52.31	-5.12	54.49	
54.36	21.58	52.20	-5.43	54.36	
54.24	21.68	53.34	-4.84	54.24	
54.09	21.78	52.09	-5.57	54.09	
53.98	21.88	50.85	-4.70	53.98	
53.98	21.98	51.81	-2.81	53.98	
54.18	22.08	44.48	5.68	54.18	
54.52	22.18	37.22	12.39	54.52	
54.87	22.28	35.65	13.68	54.87	
55.26	22.38	35.18	15.37	55.26	
55.63	22.48	34.79	15.33	55.63	
56.04	22.58	34.82	16.15	56.04	
56.39	22.68	34.83	14.81	56.39	
56.80	22.77	35.21	16.04	56.80	
57.17	22.87	35.10	14.80	57.17	
57.56	22.97	35.29	15.84	57.56	
57.96	23.07	35.26	15.21	57.96	
58.31	23.17	35.44	15.29	58.31	
58.71	23.27	35.50	15.83	58.71	
59.11	23.37	35.58	14.99	59.11	
59.46	23.47	35.80	15.17	59.46	
59.84	23.57	35.78	15.60	59.84	
60.24	23.67	35.85	15.40	60.24	
60.64	23.77	35.97	15.42	60.64	
61.02	23.87	36.06	15.38	61.02	
61.40	23.96	36.17	15.70	61.40	
61.77	24.06	36.34	15.47	61.77	
62.15	24.16	36.53	15.30	62.15	
62.53	24.26	36.61	15.30	62.53	
62.92	24.36	36.69	15.43	62.92	
63.31	24.46	36.70	15.43	63.31	
63.68	24.56	36.84	15.29	63.68	
64.08	24.66	36.90	15.61	64.08	
64.46	24.76	36.84	15.40	64.46	
64.84	24.86	37.08	15.65	64.84	
65.23	24.96	37.29	15.71	65.23	
65.62	25.06	37.41	15.62	65.62	
66.04	25.15	37.53	15.74	66.04	
66.42	25.25	35.94	15.65	66.42	
66.83	25.35	37.90	15.91	66.83	
67.20	25.45	36.76	15.59	67.20	
67.57	25.55	37.19	15.41	67.57	
67.99	25.65	36.99	16.03	67.99	
68.37	25.75	37.60	15.40	68.37	
68.75	25.85	37.55	15.34	68.75	
69.15	25.95	37.27	16.05	69.15	
69.56	26.05	36.86	16.01	69.56	
69.93	26.15	36.51	15.49	69.93	
70.33	26.25	35.40	15.90	70.33	
70.71	26.34	35.55	15.44	70.71	
71.09	26.44	37.37	15.13	71.09	
71.34	26.54	40.08	12.83	71.34	
71.41	26.64	47.44	5.31	71.41	
71.38	26.74	52.84	-0.25	71.38	
71.26	26.84	56.11	-3.84	71.26	
71.13	26.94	57.32	-5.30	71.13	
70.97	27.04	57.97	-6.17	70.97	
70.84	27.14	59.36	-5.66	70.84	
70.68	27.24	59.28	-5.88	70.68	
70.59	27.34	58.35	-4.97	70.59	
70.42	27.44	59.04	-5.76	70.42	
70.32	27.53	59.34	-4.70	70.32	
70.17	27.63	59.13	-5.32	70.17	
70.05	27.73	59.03	-5.06	70.05	
69.93	27.83	58.75	-4.96	69.93	
69.79	27.93	58.92	-5.34	69.79	
69.69	28.03	58.94	-4.61	69.69	
69.53	28.13	58.76	-5.85	69.53	
69.39	28.23	59.12	-5.28	69.39	
69.31	28.33	58.84	-4.49	69.31	
69.15	28.43	58.67	-5.55	69.15	
69.03	28.53	58.77	-4.99	69.03	
68.92	28.63	58.35	-4.90	68.92	
68.90	28.72	56.72	-3.05	68.90	
69.03	28.82	50.81	4.12	69.03	
69.40	28.92	43.16	11.52	69.40	
69.75	29.02	40.54	14.41	69.75	
70.17	29.12	39.10	16.61	70.17	
70.56	29.22	38.78	15.61	70.56	
70.96	29.32	39.16	16.10	70.96	
71.36	29.42	39.23	16.13	71.36	
71.75	29.52	39.64	15.73	71.75	
72.11	29.62	39.59	15.07	72.11	
72.53	29.72	39.92	15.82	72.53	
72.87	29.82	40.01	14.89	72.87	
73.29	29.91	39.66	15.82	73.29	
73.65	30.01	39.67	15.12	73.65	
74.01	30.11	39.25	15.10	74.01	
74.45	30.21	38.81	15.88	74.45	
74.79	30.31	38.90	14.79	74.79	
75.15	30.41	38.84	15.30	75.15	
75.56	30.51	35.67	15.55	75.56	
75.95	30.61	19.44	14.97	75.95	
76.29	30.71	30.62	14.75	76.29	
76.65	30.81	36.01	14.80	76.65	
77.06	30.91	20.87	15.99	77.06	
77.46	31.01	39.89	15.48	77.46	
77.85	31.10	26.84	15.15	77.85	
78.22	31.20	31.45	14.91	78.22	
78.60	31.30	38.30	15.35	78.60	
78.95	31.40	23.48	14.70	78.95	
79.32	31.50	40.21	14.94	79.32	
79.69	31.60	21.08	15.18	79.69	
80.08	31.70	39.97	15.23	80.08	
80.45	31.80	26.35	14.85	80.45	
80.84	31.90	36.26	15.10	80.84	
81.21	32.00	26.69	14.71	81.21	
81.59	32.10	33.86	15.27	81.59	
81.85	32.20	27.55	13.58	81.85	
end.


--Test Setup--
Min Rpm:3000
Redline:11500
Accel:10
Inertia:1
Auto Decell:False
Decell rpm:4000
Auto Inc:False
Step rpm:1500
Warm up:False
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:3
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
