EC997a Auto Step   11/9/97 1:41:15 AM
SUZUKI\GXR11_97\carrad_l\12

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque	
30.13	8.26	32.72	11.43	30.13	
30.34	8.33	32.60	10.25	30.34	
30.48	8.40	32.97	8.82	30.48	
30.62	8.46	33.03	10.63	30.62	
30.83	8.53	32.96	11.07	30.83	
31.01	8.59	32.88	9.68	31.01	
31.13	8.66	33.03	9.14	31.13	
31.31	8.73	32.97	11.15	31.31	
31.52	8.79	32.93	10.28	31.52	
31.64	8.86	32.75	9.01	31.64	
31.81	8.92	33.05	10.71	31.81	
32.02	8.99	33.12	10.65	32.02	
32.16	9.06	32.95	9.27	32.16	
32.33	9.12	33.36	11.47	32.33	
32.52	9.19	33.51	9.82	32.52	
32.67	9.26	33.42	10.03	32.67	
32.85	9.32	33.49	10.84	32.85	
33.01	9.39	33.49	9.07	33.01	
33.15	9.45	33.53	10.10	33.15	
33.37	9.52	33.75	10.89	33.37	
33.51	9.59	33.80	8.90	33.51	
33.66	9.65	33.77	10.65	33.66	
33.83	9.72	33.88	9.20	33.83	
33.98	9.78	33.42	10.20	33.98	
34.16	9.85	33.68	9.21	34.16	
34.29	9.92	33.76	8.61	34.29	
34.50	9.98	33.36	12.07	34.50	
34.66	10.05	33.21	9.52	34.66	
34.85	10.11	32.77	12.06	34.85	
35.02	10.18	33.64	9.02	35.02	
35.17	10.25	33.45	10.92	35.17	
35.33	10.31	34.02	8.74	35.33	
35.49	10.38	33.46	11.13	35.49	
35.67	10.45	33.91	8.77	35.67	
35.82	10.51	33.56	10.50	35.82	
36.01	10.58	33.89	9.96	36.01	
36.17	10.64	33.24	11.55	36.17	
36.35	10.71	33.82	9.87	36.35	
36.53	10.78	33.75	11.50	36.53	
36.70	10.84	34.22	9.29	36.70	
36.88	10.91	34.10	10.93	36.88	
37.02	10.97	34.88	8.81	37.02	
37.22	11.04	34.14	11.93	37.22	
37.36	11.11	34.34	9.13	37.36	
37.57	11.17	34.96	11.14	37.57	
37.73	11.24	34.57	10.63	37.73	
37.90	11.30	34.97	9.39	37.90	
38.06	11.37	35.16	10.56	38.06	
38.20	11.44	34.96	8.08	38.20	
38.38	11.50	35.10	10.73	38.38	
38.53	11.57	34.96	9.55	38.53	
38.71	11.64	34.55	9.95	38.71	
38.90	11.70	34.59	12.49	38.90	
39.06	11.77	34.68	9.15	39.06	
39.23	11.83	35.31	9.28	39.23	
39.41	11.90	35.20	11.26	39.41	
39.55	11.97	35.01	9.22	39.55	
39.74	12.03	35.40	10.15	39.74	
39.90	12.10	34.95	10.86	39.90	
40.05	12.16	35.42	9.05	40.05	
40.24	12.23	35.13	11.16	40.24	
40.42	12.30	35.12	11.56	40.42	
40.56	12.36	35.77	8.46	40.56	
40.73	12.43	35.98	9.48	40.73	
40.92	12.49	35.88	11.06	40.92	
41.09	12.56	35.57	10.37	41.09	
41.24	12.63	35.56	9.66	41.24	
41.44	12.69	35.76	10.73	41.44	
41.60	12.76	35.99	10.75	41.60	
41.75	12.83	36.18	8.71	41.75	
41.91	12.89	36.39	9.40	41.91	
42.12	12.96	35.82	12.03	42.12	
42.29	13.02	35.84	11.62	42.29	
42.46	13.09	36.60	9.98	42.46	
42.61	13.16	36.97	8.81	42.61	
42.72	13.22	36.93	8.21	42.72	
42.71	13.29	43.37	1.32	42.71	
42.61	13.35	49.39	-5.07	42.61	
42.43	13.42	54.96	-9.88	42.43	
42.21	13.49	57.19	-12.52	42.21	
42.01	13.55	57.20	-12.59	42.01	
41.82	13.62	56.80	-11.07	41.82	
41.63	13.68	55.96	-11.42	41.63	
41.45	13.75	55.43	-11.25	41.45	
41.29	13.82	54.88	-9.86	41.29	
41.13	13.88	54.72	-9.47	41.13	
40.94	13.95	55.10	-11.10	40.94	
40.76	14.02	54.92	-11.25	40.76	
40.63	14.08	54.53	-8.82	40.63	
40.44	14.15	54.22	-10.53	40.44	
40.26	14.21	54.38	-10.91	40.26	
40.12	14.28	54.15	-9.24	40.12	
39.94	14.35	53.88	-9.86	39.94	
39.77	14.41	54.50	-10.76	39.77	
39.63	14.48	53.86	-8.96	39.63	
39.43	14.54	54.06	-9.96	39.43	
39.24	14.61	54.32	-12.56	39.24	
39.10	14.68	54.09	-9.00	39.10	
38.92	14.74	53.33	-10.03	38.92	
38.75	14.81	53.54	-10.98	38.75	
38.61	14.87	53.43	-8.72	38.61	
38.41	14.94	53.13	-11.65	38.41	
38.27	15.01	53.53	-9.42	38.27	
38.10	15.07	52.87	-8.55	38.10	
37.91	15.14	53.07	-11.67	37.91	
37.76	15.21	53.59	-9.23	37.76	
37.55	15.27	53.16	-11.97	37.55	
40.09	16.53	35.01	10.21	40.09	
40.27	16.59	35.41	11.46	40.27	
40.41	16.66	35.36	8.80	40.41	
40.58	16.73	35.89	9.40	40.58	
40.75	16.79	35.24	11.09	40.75	
40.88	16.86	35.57	8.59	40.88	
41.03	16.92	35.69	8.72	41.03	
41.23	16.99	35.07	11.35	41.23	
41.42	17.06	34.72	11.95	41.42	
41.57	17.12	35.16	9.44	41.57	
41.74	17.19	35.44	9.64	41.74	
41.91	17.25	35.84	10.73	41.91	
42.09	17.32	35.38	10.44	42.09	
42.26	17.39	35.83	10.46	42.26	
42.43	17.45	35.61	9.90	42.43	
42.62	17.52	35.88	11.09	42.62	
42.80	17.59	35.81	10.99	42.80	
42.95	17.65	36.37	9.28	42.95	
43.17	17.75	36.74	7.74	43.17	
43.35	17.82	36.30	12.36	43.35	
43.55	17.88	35.91	11.85	43.55	
43.70	17.95	36.51	9.75	43.70	
43.85	18.01	37.16	9.13	43.85	
44.00	18.08	37.22	9.33	44.00	
44.18	18.15	36.75	9.75	44.18	
44.36	18.21	36.59	11.17	44.36	
44.53	18.28	36.43	10.48	44.53	
44.70	18.35	36.51	10.20	44.70	
44.87	18.41	37.10	9.99	44.87	
45.03	18.48	37.08	9.77	45.03	
45.20	18.54	37.06	9.69	45.20	
45.37	18.61	37.16	10.28	45.37	
45.55	18.68	36.86	10.81	45.55	
45.74	18.74	36.71	11.49	45.74	
45.92	18.81	36.98	11.06	45.92	
46.16	18.91	37.45	8.44	46.16	
46.33	18.97	38.01	12.43	46.33	
46.49	19.04	37.41	10.42	46.49	
46.65	19.11	38.38	9.47	46.65	
46.81	19.17	38.56	8.98	46.81	
46.97	19.24	38.33	9.76	46.97	
47.12	19.30	38.03	9.10	47.12	
47.31	19.37	38.01	10.37	47.31	
47.48	19.44	37.90	10.77	47.48	
47.65	19.50	37.65	10.61	47.65	
47.82	19.57	37.88	10.19	47.82	
47.99	19.63	38.18	10.27	47.99	
48.16	19.70	38.32	10.09	48.16	
48.32	19.77	38.34	10.33	48.32	
48.49	19.83	38.38	10.06	48.49	
48.66	19.90	38.41	10.30	48.66	
48.82	19.97	38.50	9.43	48.82	
48.98	20.03	38.58	9.14	48.98	
49.14	20.10	38.50	9.38	49.14	
49.31	20.16	38.26	10.93	49.31	
49.49	20.23	37.74	10.83	49.49	
49.66	20.30	38.08	10.29	49.66	
49.83	20.36	38.29	10.45	49.83	
50.01	20.43	38.37	10.25	50.01	
50.17	20.49	38.59	9.78	50.17	
50.34	20.56	38.63	9.75	50.34	
50.51	20.63	38.58	10.64	50.51	
50.66	20.69	38.58	10.16	50.66	
50.84	20.76	38.78	9.95	50.84	
51.03	20.82	38.69	10.95	51.03	
51.19	20.89	38.69	10.46	51.19	
51.37	20.96	39.05	10.06	51.37	
51.53	21.02	39.00	10.12	51.53	
51.69	21.09	39.25	10.00	51.69	
51.88	21.16	39.26	10.93	51.88	
52.07	21.22	39.27	11.31	52.07	
52.24	21.29	39.54	10.40	52.24	
52.42	21.35	39.85	10.67	52.42	
52.59	21.42	40.00	10.94	52.59	
52.71	21.49	40.27	8.41	52.71	
52.69	21.55	49.66	0.20	52.69	
52.58	21.62	54.12	-5.01	52.58	
52.40	21.68	57.10	-9.77	52.40	
52.20	21.75	57.77	-11.89	52.20	
51.98	21.82	60.12	-12.87	51.98	
51.80	21.88	60.57	-11.51	51.80	
51.62	21.95	59.45	-11.42	51.62	
51.44	22.01	59.02	-10.67	51.44	
51.25	22.08	58.62	-11.26	51.25	
51.07	22.15	58.31	-10.43	51.07	
50.89	22.21	58.15	-11.01	50.89	
50.74	22.28	57.76	-10.19	50.74	
50.57	22.35	57.63	-9.57	50.57	
50.42	22.41	57.49	-9.41	50.42	
50.24	22.48	57.60	-9.90	50.24	
50.06	22.54	57.65	-10.75	50.06	
49.90	22.61	57.67	-10.31	49.90	
49.73	22.68	57.67	-10.51	49.73	
49.55	22.74	57.51	-11.15	49.55	
49.38	22.81	57.62	-9.83	49.38	
49.22	22.87	57.47	-9.59	49.22	
48.95	22.97	57.36	-8.79	48.95	
48.78	23.04	57.53	-13.16	48.78	
48.60	23.11	57.67	-11.24	48.60	
48.43	23.17	56.47	-9.54	48.43	
48.28	23.24	56.58	-9.48	48.28	
48.12	23.30	56.51	-9.59	48.12	
47.96	23.37	56.73	-9.44	47.96	
47.80	23.44	56.77	-10.13	47.80	
47.64	23.50	57.08	-9.97	47.64	
50.02	24.72	38.61	9.90	50.02	
50.18	24.79	38.36	10.41	50.18	
50.35	24.86	38.39	10.12	50.35	
50.54	24.92	38.48	10.84	50.54	
50.72	24.99	38.50	11.00	50.72	
50.90	25.06	38.51	10.71	50.90	
51.05	25.12	38.80	9.56	51.05	
51.20	25.19	39.15	9.43	51.20	
51.37	25.25	39.17	9.59	51.37	
51.54	25.32	39.10	10.51	51.54	
51.73	25.39	38.92	10.39	51.73	
51.91	25.45	38.84	11.24	51.91	
52.20	25.55	39.01	9.81	52.20	
52.38	25.62	39.44	13.43	52.38	
52.54	25.68	39.37	10.62	52.54	
52.71	25.75	40.93	10.30	52.71	
52.90	25.82	40.64	11.17	52.90	
53.09	25.88	40.85	10.74	53.09	
53.24	25.95	41.22	9.89	53.24	
53.41	26.01	41.35	9.95	53.41	
53.59	26.08	41.60	10.84	53.59	
53.78	26.15	41.48	11.23	53.78	
53.94	26.21	41.63	9.73	53.94	
54.10	26.28	41.98	9.79	54.10	
54.29	26.34	42.17	11.55	54.29	
54.47	26.41	42.01	10.67	54.47	
54.62	26.48	42.32	9.23	54.62	
54.78	26.54	42.78	9.83	54.78	
54.97	26.61	42.73	10.98	54.97	
55.12	26.68	42.42	9.62	55.12	
55.27	26.74	42.67	8.58	55.27	
55.44	26.81	42.79	10.73	55.44	
55.36	26.87	42.54	2.34	55.36	
54.32	26.94	42.37	-49.60	54.32	
53.37	27.01	42.30	-61.20	53.37	
52.61	27.07	36.20	-48.20	52.61	
51.99	27.14	27.59	-40.12	51.99	
51.24	27.24	17.97	-26.85	51.24	
50.81	27.30	12.84	-33.62	50.81	
50.44	27.37	9.66	-23.15	50.44	
50.09	27.44	7.84	-21.08	50.09	
end.


--Test Setup--
Min Rpm:4000
Redline:12000
Accel:10
Inertia:1
Auto Decell:True
Decell rpm:4000
Auto Inc:False
Step rpm:1000
Warm up:False
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:3
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
