EC997a Auto Step   11/8/97 6:12:46 PM
SUZUKI\GXR11_97\carrad_l\08

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque	
54.49	0.03	2.45	-0.14	54.49	
55.32	0.10	2.40	50.27	55.32	
56.19	0.17	2.45	52.08	56.19	
57.01	0.23	3.41	50.34	57.01	
57.63	0.30	9.32	39.87	57.63	
58.28	0.40	22.01	24.75	58.28	
58.51	0.46	34.30	21.99	58.51	
58.74	0.53	39.10	13.89	58.74	
58.89	0.59	42.19	10.11	58.89	
59.06	0.66	43.67	9.54	59.06	
59.18	0.73	44.61	8.33	59.18	
59.35	0.79	44.78	8.88	59.35	
59.47	0.86	44.73	8.79	59.47	
59.64	0.93	44.15	8.84	59.64	
59.78	0.99	43.94	9.39	59.78	
59.97	1.06	43.57	10.22	59.97	
60.11	1.12	43.27	9.76	60.11	
60.31	1.19	43.19	10.73	60.31	
60.45	1.26	43.28	9.73	60.45	
60.64	1.32	43.31	10.59	60.64	
60.77	1.39	43.42	8.91	60.77	
60.97	1.45	43.43	11.10	60.97	
61.12	1.52	43.37	9.28	61.12	
61.30	1.59	43.26	11.09	61.30	
61.46	1.65	43.50	8.84	61.46	
61.61	1.72	43.33	10.52	61.61	
61.81	1.78	43.41	10.31	61.81	
61.94	1.85	43.22	9.26	61.94	
62.13	1.92	43.46	10.98	62.13	
62.30	1.98	43.12	9.50	62.30	
62.46	2.05	43.64	10.81	62.46	
62.65	2.12	43.32	10.03	62.65	
62.79	2.18	43.60	9.51	62.79	
62.97	2.25	43.58	11.56	62.97	
63.16	2.31	43.38	9.62	63.16	
63.29	2.38	43.98	9.38	63.29	
63.48	2.45	43.73	11.02	63.48	
63.66	2.51	43.62	9.63	63.66	
63.80	2.58	43.99	9.82	63.80	
64.00	2.64	43.68	11.65	64.00	
64.18	2.71	43.67	9.64	64.18	
64.32	2.78	44.14	9.83	64.32	
64.50	2.84	43.92	11.08	64.50	
64.70	2.91	43.97	10.55	64.70	
64.83	2.97	44.33	8.78	64.83	
65.00	3.04	44.44	10.95	65.00	
65.18	3.11	44.14	10.55	65.18	
65.21	3.17	46.51	2.92	65.21	
65.07	3.24	57.47	-5.37	65.07	
64.92	3.31	61.88	-7.34	64.92	
64.78	3.37	63.20	-9.90	64.78	
64.59	3.44	64.31	-11.81	64.59	
64.36	3.50	65.35	-12.03	64.36	
64.20	3.57	65.13	-10.03	64.20	
64.03	3.64	64.52	-11.75	64.03	
63.82	3.70	64.26	-11.09	63.82	
63.67	3.77	64.23	-9.56	63.67	
63.52	3.83	63.40	-10.39	63.52	
63.31	3.90	63.37	-11.20	63.31	
63.16	3.97	63.47	-8.97	63.16	
63.00	4.03	63.20	-10.95	63.00	
62.79	4.10	62.91	-10.59	62.79	
62.67	4.16	63.09	-8.98	62.67	
62.42	4.26	62.74	-8.68	62.42	
62.22	4.33	63.07	-13.78	62.22	
62.06	4.40	63.42	-9.08	62.06	
61.92	4.46	61.69	-9.74	61.92	
61.73	4.53	62.73	-9.82	61.73	
61.60	4.59	62.45	-8.81	61.60	
61.41	4.66	62.62	-11.09	61.41	
61.25	4.73	63.16	-9.12	61.25	
61.08	4.79	62.83	-11.51	61.08	
60.90	4.86	62.84	-9.29	60.90	
60.75	4.93	62.70	-10.58	60.75	
60.55	4.99	62.49	-10.38	60.55	
60.42	5.06	62.60	-9.54	60.42	
60.22	5.12	62.40	-10.53	60.22	
60.09	5.19	62.38	-9.30	60.09	
59.89	5.26	62.45	-11.20	59.89	
59.75	5.32	62.46	-8.94	59.75	
59.56	5.39	62.45	-11.08	59.56	
59.40	5.45	62.33	-9.73	59.40	
59.20	5.52	62.44	-11.33	59.20	
59.06	5.59	62.10	-9.49	59.06	
58.87	5.65	62.10	-10.44	58.87	
58.74	5.72	61.83	-9.26	58.74	
58.54	5.78	61.94	-10.70	58.54	
58.39	5.85	61.86	-10.27	58.39	
58.21	5.92	61.99	-9.84	58.21	
58.04	5.98	61.72	-11.13	58.04	
57.88	6.05	61.74	-8.39	57.88	
57.71	6.12	61.62	-11.13	57.71	
57.56	6.18	62.13	-9.26	57.56	
57.37	6.25	61.35	-10.64	57.37	
57.22	6.31	61.90	-10.22	57.22	
57.05	6.38	61.67	-9.10	57.05	
56.85	6.45	61.58	-12.09	56.85	
56.71	6.51	62.00	-9.10	56.71	
56.52	6.58	61.10	-10.67	56.52	
56.35	6.64	61.56	-10.61	56.35	
56.21	6.71	61.25	-8.60	56.21	
56.02	6.78	61.00	-10.94	56.02	
55.85	6.84	61.71	-10.87	55.85	
55.69	6.91	61.21	-9.12	55.69	
55.52	6.97	61.00	-10.75	55.52	
55.36	7.04	61.23	-10.12	55.36	
55.20	7.11	60.90	-8.74	55.20	
55.01	7.17	61.09	-11.21	55.01	
54.85	7.24	61.47	-10.49	54.85	
54.69	7.31	61.10	-9.34	54.69	
54.68	7.37	59.48	-3.57	54.68	
54.79	7.44	48.19	4.98	54.79	
55.00	7.50	42.48	10.98	55.00	
55.21	7.57	38.98	13.47	55.21	
55.42	7.64	38.65	12.58	55.42	
55.63	7.70	39.23	12.46	55.63	
55.83	7.77	40.60	12.21	55.83	
55.98	7.83	41.17	9.59	55.98	
56.16	7.90	41.97	10.66	56.16	
56.32	7.97	42.36	10.04	56.32	
56.46	8.03	42.30	8.49	56.46	
56.64	8.10	42.49	10.62	56.64	
56.80	8.16	42.24	9.52	56.80	
56.96	8.23	41.95	9.22	56.96	
57.14	8.30	42.21	11.51	57.14	
57.38	8.40	41.70	7.91	57.38	
57.57	8.46	42.21	13.90	57.57	
57.72	8.53	41.42	9.35	57.72	
57.91	8.59	42.75	10.37	57.91	
58.04	8.66	42.21	9.46	58.04	
58.22	8.73	42.87	9.39	58.22	
58.37	8.79	42.51	10.67	58.37	
58.54	8.86	42.40	8.88	58.54	
58.72	8.92	42.55	11.41	58.72	
58.86	8.99	42.06	8.61	58.86	
59.06	9.06	42.73	11.29	59.06	
59.19	9.12	42.14	8.71	59.19	
59.38	9.19	42.62	10.91	59.38	
59.52	9.26	41.90	9.06	59.52	
59.72	9.32	42.66	11.29	59.72	
59.86	9.39	42.13	9.29	59.86	
60.06	9.45	42.56	11.29	60.06	
60.20	9.52	42.20	8.74	60.20	
60.40	9.59	42.94	11.55	60.40	
60.55	9.65	42.44	8.84	60.55	
60.73	9.72	42.52	11.81	60.73	
60.91	9.78	42.72	9.35	60.91	
61.05	9.85	42.55	10.47	61.05	
61.25	9.92	42.88	9.85	61.25	
61.38	9.98	42.78	9.77	61.38	
61.57	10.05	42.90	10.51	61.57	
61.72	10.11	42.81	9.33	61.72	
61.90	10.18	42.86	10.89	61.90	
62.07	10.25	42.86	9.57	62.07	
62.21	10.31	42.81	10.03	62.21	
62.42	10.38	43.03	10.80	62.42	
62.56	10.45	42.79	9.30	62.56	
62.74	10.51	43.00	11.19	62.74	
62.93	10.58	43.06	9.83	62.93	
63.06	10.64	42.93	9.74	63.06	
63.26	10.71	43.37	11.23	63.26	
63.41	10.78	43.10	8.54	63.41	
63.56	10.84	43.48	10.47	63.56	
63.76	10.91	42.98	11.12	63.76	
63.93	10.97	43.26	9.56	63.93	
64.07	11.04	43.49	10.05	64.07	
64.26	11.11	43.36	11.30	64.26	
64.45	11.17	43.33	9.87	64.45	
64.59	11.24	43.50	9.91	64.59	
64.76	11.30	43.90	10.72	64.76	
64.96	11.37	43.68	10.18	64.96	
65.11	11.44	43.82	9.62	65.11	
65.26	11.50	44.00	10.43	65.26	
end.


--Test Setup--
Min Rpm:6000
Redline:12000
Accel:10
Inertia:1
Auto Decell:True
Decell rpm:5000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
