EC997a Auto Step   11/8/97 6:11:24 PM
SUZUKI\GXR11_97\carrad_l\07

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque	
56.83	0.07	2.48	-0.28	56.83	
57.69	0.13	2.62	52.09	57.69	
58.48	0.20	2.42	49.15	58.48	
59.24	0.26	5.65	46.90	59.24	
59.78	0.33	15.12	34.75	59.78	
60.18	0.40	23.81	27.45	60.18	
60.49	0.46	31.88	19.69	60.49	
60.77	0.53	36.03	16.84	60.77	
60.98	0.59	38.97	13.63	60.98	
61.22	0.66	40.62	14.14	61.22	
61.39	0.73	42.17	10.17	61.39	
61.56	0.79	43.18	11.46	61.56	
61.73	0.86	43.62	9.19	61.73	
61.86	0.93	44.41	9.51	61.86	
62.04	0.99	44.18	9.98	62.04	
62.18	1.06	44.18	8.77	62.18	
62.36	1.12	44.21	10.78	62.36	
62.54	1.19	43.76	9.29	62.54	
62.67	1.26	44.16	9.90	62.67	
62.86	1.32	43.89	10.81	62.86	
63.03	1.39	43.91	9.44	63.03	
63.17	1.45	44.22	9.77	63.17	
63.37	1.52	43.90	10.84	63.37	
63.53	1.59	43.90	9.30	63.53	
63.67	1.65	44.11	10.51	63.67	
63.88	1.72	43.81	11.02	63.88	
64.03	1.78	44.08	9.00	64.03	
64.20	1.85	44.35	11.43	64.20	
64.40	1.92	43.98	10.75	64.40	
64.58	1.98	44.42	9.90	64.58	
64.70	2.05	44.64	9.35	64.70	
64.89	2.12	44.63	11.22	64.89	
65.08	2.18	44.40	9.76	65.08	
65.20	2.25	44.78	8.57	65.20	
65.25	2.31	49.18	5.53	65.25	
65.32	2.38	51.77	3.70	65.32	
65.30	2.45	53.93	-1.54	65.30	
65.20	2.51	57.69	-4.16	65.20	
65.08	2.58	59.78	-5.53	65.08	
65.01	2.64	60.80	-5.82	65.01	
64.86	2.71	61.54	-9.00	64.86	
64.68	2.78	62.87	-9.26	64.68	
64.53	2.84	63.27	-8.76	64.53	
64.39	2.91	63.77	-9.93	64.39	
64.18	2.97	64.34	-11.66	64.18	
64.00	3.04	64.43	-9.96	64.00	
63.86	3.11	63.95	-9.91	63.86	
63.67	3.17	64.01	-11.47	63.67	
63.48	3.24	64.01	-10.09	63.48	
63.35	3.31	63.44	-9.17	63.35	
63.15	3.37	63.48	-11.73	63.15	
62.97	3.44	63.68	-9.50	62.97	
62.84	3.50	62.88	-9.74	62.84	
62.63	3.57	63.36	-11.53	62.63	
62.48	3.64	63.32	-8.92	62.48	
62.32	3.70	62.90	-10.85	62.32	
62.12	3.77	63.46	-10.65	62.12	
61.98	3.83	62.75	-9.62	61.98	
61.79	3.90	62.73	-10.95	61.79	
61.64	3.97	62.82	-8.82	61.64	
61.47	4.03	62.36	-11.11	61.47	
61.27	4.10	63.11	-10.63	61.27	
61.13	4.16	62.45	-9.90	61.13	
60.92	4.23	62.40	-10.92	60.92	
60.80	4.30	62.34	-8.72	60.80	
60.61	4.36	61.90	-11.20	60.61	
60.46	4.43	62.66	-8.89	60.46	
60.28	4.50	62.13	-11.34	60.28	
60.12	4.56	62.38	-8.66	60.12	
59.95	4.63	61.74	-11.22	59.95	
59.78	4.69	62.68	-9.08	59.78	
59.62	4.76	61.96	-10.84	59.62	
59.45	4.83	62.38	-9.24	59.45	
59.27	4.89	62.06	-11.23	59.27	
59.12	4.96	62.51	-8.88	59.12	
58.94	5.02	61.88	-11.48	58.94	
58.79	5.09	62.37	-8.65	58.79	
58.60	5.16	61.87	-11.60	58.60	
58.46	5.22	62.52	-8.80	58.46	
58.26	5.29	61.45	-11.09	58.26	
58.13	5.35	62.18	-9.44	58.13	
57.92	5.42	61.73	-10.72	57.92	
57.78	5.49	62.13	-9.57	57.78	
57.61	5.55	61.60	-9.76	57.61	
57.43	5.62	61.88	-11.26	57.43	
57.28	5.69	61.91	-8.69	57.28	
57.10	5.75	61.53	-10.77	57.10	
56.94	5.82	62.21	-10.24	56.94	
56.76	5.88	61.61	-9.83	56.76	
56.58	5.95	61.68	-11.63	56.58	
56.43	6.02	61.69	-9.01	56.43	
56.25	6.08	60.93	-10.11	56.25	
56.08	6.15	61.68	-11.08	56.08	
55.93	6.21	61.42	-9.08	55.93	
55.74	6.28	61.13	-10.61	55.74	
55.57	6.35	61.41	-10.88	55.57	
55.42	6.41	61.15	-9.36	55.42	
55.23	6.48	60.97	-10.97	55.23	
55.06	6.54	61.19	-10.57	55.06	
54.91	6.61	60.90	-8.86	54.91	
54.80	6.68	60.52	-8.28	54.80	
54.84	6.74	53.42	0.43	54.84	
54.97	6.81	46.15	7.19	54.97	
55.14	6.88	43.94	9.41	55.14	
55.30	6.94	40.77	9.79	55.30	
55.50	7.01	41.48	11.41	55.50	
55.69	7.07	40.90	11.93	55.69	
55.85	7.14	41.32	9.43	55.85	
56.04	7.21	41.71	10.84	56.04	
56.19	7.27	41.63	10.57	56.19	
56.35	7.34	42.00	9.26	56.35	
56.55	7.40	42.02	11.04	56.55	
56.70	7.47	42.09	9.83	56.70	
56.85	7.54	42.04	9.42	56.85	
57.04	7.60	42.31	11.00	57.04	
57.19	7.67	42.03	9.30	57.19	
57.37	7.73	42.07	9.95	57.37	
57.52	7.80	42.27	10.12	57.52	
57.68	7.87	41.96	9.10	57.68	
57.87	7.93	41.99	11.68	57.87	
58.02	8.00	41.87	9.21	58.02	
58.22	8.07	41.83	11.46	58.22	
58.37	8.13	42.21	10.06	58.37	
58.56	8.20	41.94	10.24	58.56	
58.71	8.26	42.56	9.92	58.71	
58.88	8.33	42.47	9.73	58.88	
59.04	8.40	42.47	10.29	59.04	
59.20	8.46	42.43	8.83	59.20	
59.38	8.53	42.43	11.42	59.38	
59.55	8.59	42.34	9.06	59.55	
59.72	8.66	42.08	11.16	59.72	
59.88	8.73	42.29	9.55	59.88	
60.06	8.79	42.64	11.29	60.06	
60.22	8.86	42.40	8.88	60.22	
60.39	8.92	42.87	10.89	60.39	
60.55	8.99	42.32	9.11	60.55	
60.72	9.06	42.97	11.01	60.72	
60.91	9.12	42.42	10.15	60.91	
61.05	9.19	42.85	10.06	61.05	
61.26	9.26	42.80	10.94	61.26	
61.39	9.32	42.85	9.09	61.39	
61.58	9.39	43.13	11.19	61.58	
61.74	9.45	42.81	8.78	61.74	
61.89	9.52	43.21	10.76	61.89	
62.16	9.62	42.68	8.55	62.16	
62.34	9.69	43.08	12.39	62.34	
62.48	9.75	42.43	10.40	62.48	
62.68	9.82	43.07	10.75	62.68	
62.82	9.88	43.50	8.67	62.82	
62.98	9.95	43.53	10.71	62.98	
63.17	10.02	43.56	9.77	63.17	
63.31	10.08	43.17	9.38	63.31	
63.49	10.15	43.47	11.03	63.49	
63.68	10.21	43.26	10.51	63.68	
63.83	10.28	43.24	9.53	63.83	
64.01	10.35	43.63	11.36	64.01	
64.20	10.41	43.52	10.09	64.20	
64.33	10.48	43.66	9.09	64.33	
64.50	10.54	44.02	10.64	64.50	
64.70	10.61	43.86	10.40	64.70	
64.86	10.68	43.71	9.84	64.86	
65.00	10.74	43.94	9.89	65.00	
65.18	10.81	43.93	10.71	65.18	
65.30	10.88	44.96	6.45	65.30	
65.23	10.94	49.95	-1.08	65.23	
65.10	11.04	58.23	-3.92	65.10	
64.94	11.11	60.19	-9.13	64.94	
64.81	11.17	61.30	-7.77	64.81	
64.69	11.24	61.81	-8.95	64.69	
64.49	11.30	63.01	-10.87	64.49	
64.31	11.37	63.28	-9.31	64.31	
64.18	11.44	63.00	-9.71	64.18	
63.99	11.50	63.36	-11.59	63.99	
63.80	11.57	63.45	-10.05	63.80	
63.66	11.64	62.81	-9.12	63.66	
63.49	11.70	63.01	-11.26	63.49	
63.28	11.77	63.28	-10.61	63.28	
63.15	11.83	62.84	-9.12	63.15	
62.97	11.90	62.60	-11.37	62.97	
62.79	11.97	63.03	-9.44	62.79	
62.65	12.03	62.38	-9.97	62.65	
62.44	12.10	62.69	-11.61	62.44	
62.28	12.16	62.60	-9.43	62.28	
62.14	12.23	61.90	-10.08	62.14	
61.94	12.30	62.34	-10.17	61.94	
61.81	12.36	62.18	-9.15	61.81	
61.62	12.43	62.20	-11.16	61.62	
61.46	12.49	62.59	-9.05	61.46	
61.29	12.56	61.89	-10.77	61.29	
61.10	12.63	62.48	-10.30	61.10	
60.97	12.69	62.11	-9.71	60.97	
60.77	12.76	62.03	-10.72	60.77	
60.64	12.83	62.18	-8.94	60.64	
60.44	12.89	61.90	-11.01	60.44	
60.30	12.96	62.29	-8.84	60.30	
60.11	13.02	62.11	-11.28	60.11	
59.96	13.09	62.53	-9.26	59.96	
59.77	13.16	61.88	-11.54	59.77	
59.61	13.22	62.25	-8.90	59.61	
59.44	13.29	61.94	-11.54	59.44	
59.28	13.35	61.83	-8.67	59.28	
59.09	13.42	61.91	-11.29	59.09	
58.94	13.49	61.76	-9.58	58.94	
58.74	13.55	61.84	-11.28	58.74	
58.61	13.62	61.63	-8.85	58.61	
58.42	13.68	61.50	-10.53	58.42	
58.28	13.75	61.42	-9.49	58.28	
58.09	13.82	61.62	-10.41	58.09	
57.93	13.88	61.47	-10.60	57.93	
57.77	13.95	61.58	-8.84	57.77	
57.59	14.02	61.38	-11.32	57.59	
57.43	14.08	61.51	-9.34	57.43	
57.24	14.15	61.59	-11.07	57.24	
57.09	14.21	61.44	-9.94	57.09	
56.92	14.28	61.43	-9.88	56.92	
56.74	14.35	61.14	-10.99	56.74	
56.59	14.41	61.21	-9.06	56.59	
56.41	14.48	61.08	-10.51	56.41	
56.23	14.54	60.95	-10.79	56.23	
56.08	14.61	61.09	-8.79	56.08	
55.90	14.68	60.83	-11.35	55.90	
55.73	14.74	60.84	-10.71	55.73	
55.56	14.81	61.03	-9.30	55.56	
55.39	14.87	60.53	-10.70	55.39	
55.22	14.94	60.56	-10.52	55.22	
55.06	15.01	60.66	-9.46	55.06	
54.89	15.07	60.37	-10.17	54.89	
end.


--Test Setup--
Min Rpm:6000
Redline:12000
Accel:10
Inertia:1
Auto Decell:True
Decell rpm:5000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
