EC997a Auto Step   11/8/97 6:08:46 PM
SUZUKI\GXR11_97\carrad_l\05

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque	
43.55	0.03	1.99	-0.08	43.55	
44.31	0.10	2.11	44.75	44.31	
45.04	0.17	2.30	44.33	45.04	
45.68	0.23	3.92	40.43	45.68	
46.23	0.30	11.96	34.50	46.23	
46.63	0.36	18.55	26.81	46.63	
46.95	0.43	25.72	19.71	46.95	
47.21	0.50	30.54	17.09	47.21	
47.46	0.56	32.86	15.19	47.46	
47.68	0.63	34.63	14.12	47.68	
47.88	0.69	35.80	12.19	47.88	
48.06	0.76	37.16	10.54	48.06	
48.23	0.83	38.06	10.20	48.23	
48.40	0.89	38.46	10.36	48.40	
48.56	0.96	38.71	9.58	48.56	
48.72	1.02	38.88	9.73	48.72	
48.88	1.09	38.96	9.88	48.88	
49.03	1.16	38.91	9.34	49.03	
49.19	1.22	39.02	9.31	49.19	
49.35	1.29	38.82	10.07	49.35	
49.53	1.36	38.51	10.14	49.53	
49.70	1.42	38.56	10.39	49.70	
49.88	1.49	38.52	10.64	49.88	
50.05	1.55	38.65	10.09	50.05	
50.20	1.62	38.88	9.79	50.20	
50.37	1.69	38.81	10.04	50.37	
50.54	1.75	38.80	10.56	50.54	
50.72	1.82	38.78	10.18	50.72	
50.87	1.88	38.91	9.40	50.87	
51.05	1.95	39.10	10.59	51.05	
51.22	2.02	38.89	10.38	51.22	
51.38	2.08	39.01	9.97	51.38	
51.57	2.15	39.08	11.19	51.57	
51.74	2.21	39.02	10.50	51.74	
51.91	2.28	39.48	9.98	51.91	
52.08	2.35	39.64	10.05	52.08	
52.25	2.41	39.67	10.11	52.25	
52.44	2.48	39.65	11.67	52.44	
52.62	2.55	39.58	10.85	52.62	
52.80	2.61	40.15	10.43	52.80	
52.95	2.68	40.45	9.78	52.95	
53.13	2.74	40.62	10.25	53.13	
53.31	2.81	40.49	11.24	53.31	
53.48	2.88	40.65	10.39	53.48	
53.65	2.94	40.96	9.94	53.65	
53.83	3.01	41.24	10.42	53.83	
54.02	3.07	41.19	11.64	54.02	
54.19	3.14	41.29	10.46	54.19	
54.34	3.21	41.86	9.14	54.34	
54.51	3.27	41.99	10.15	54.51	
54.69	3.34	41.78	11.19	54.69	
54.85	3.40	41.83	9.96	54.85	
55.02	3.47	42.22	9.59	55.02	
55.16	3.54	42.20	9.53	55.16	
55.22	3.60	45.44	5.06	55.22	
55.22	3.67	49.90	0.22	55.22	
55.21	3.74	52.58	-0.66	55.21	
55.13	3.80	54.53	-3.41	55.13	
55.02	3.87	56.31	-6.25	55.02	
54.90	3.93	58.12	-7.32	54.90	
54.75	4.00	60.07	-8.48	54.75	
54.55	4.07	61.16	-11.14	54.55	
54.38	4.13	61.82	-10.85	54.38	
54.22	4.20	61.79	-9.93	54.22	
54.03	4.26	61.52	-10.82	54.03	
53.85	4.33	61.65	-10.96	53.85	
53.69	4.40	61.40	-9.74	53.69	
53.53	4.46	61.09	-9.78	53.53	
53.34	4.53	61.14	-11.16	53.34	
53.16	4.59	61.21	-11.09	53.16	
52.99	4.66	60.78	-10.20	52.99	
52.83	4.73	60.43	-9.73	52.83	
52.66	4.79	60.29	-10.47	52.66	
52.48	4.86	60.41	-10.80	52.48	
52.30	4.93	60.15	-10.73	52.30	
52.05	5.02	59.99	-8.20	52.05	
51.87	5.09	59.54	-13.24	51.87	
51.68	5.16	60.05	-11.36	51.68	
51.51	5.22	59.21	-10.70	51.51	
51.34	5.29	58.68	-10.53	51.34	
51.18	5.35	58.31	-9.89	51.18	
51.00	5.42	58.09	-10.20	51.00	
50.82	5.49	58.12	-10.42	50.82	
50.64	5.55	57.93	-10.81	50.64	
50.47	5.62	57.79	-10.92	50.47	
50.31	5.69	57.60	-9.84	50.31	
50.15	5.75	57.29	-9.68	50.15	
49.97	5.82	57.29	-10.43	49.97	
49.79	5.88	57.45	-10.45	49.79	
49.63	5.95	57.28	-10.02	49.63	
49.46	6.02	57.15	-10.40	49.46	
49.30	6.08	57.11	-9.62	49.30	
49.13	6.15	56.80	-10.78	49.13	
48.97	6.21	57.08	-9.32	48.97	
48.79	6.28	56.66	-10.38	48.79	
48.62	6.35	56.92	-10.39	48.62	
48.44	6.41	56.79	-10.57	48.44	
48.27	6.48	56.65	-10.33	48.27	
48.10	6.54	56.53	-10.68	48.10	
47.95	6.61	56.34	-9.19	47.95	
47.80	6.68	56.07	-9.37	47.80	
47.64	6.74	56.49	-9.72	47.64	
47.45	6.81	56.54	-10.64	47.45	
47.27	6.88	56.70	-10.96	47.27	
47.09	6.94	56.42	-10.64	47.09	
46.93	7.01	56.09	-9.60	46.93	
46.76	7.07	55.90	-10.09	46.76	
46.58	7.14	56.03	-11.04	46.58	
46.41	7.21	55.88	-9.87	46.41	
46.25	7.27	55.68	-9.64	46.25	
46.08	7.34	55.68	-10.65	46.08	
45.92	7.40	55.81	-10.04	45.92	
45.75	7.47	55.57	-10.27	45.75	
45.58	7.54	55.65	-10.12	45.58	
45.39	7.60	55.42	-10.94	45.39	
45.21	7.67	55.47	-11.00	45.21	
45.05	7.73	55.21	-10.40	45.05	
44.87	7.80	54.77	-10.46	44.87	
44.77	7.87	54.35	-8.07	44.77	
44.82	7.93	46.28	1.09	44.82	
44.96	8.00	39.08	7.35	44.96	
45.12	8.07	36.30	9.22	45.12	
45.32	8.13	35.31	11.43	45.32	
45.49	8.20	34.68	10.93	45.49	
45.67	8.26	35.07	10.71	45.67	
45.86	8.33	35.31	11.56	45.86	
46.03	8.40	35.27	10.51	46.03	
46.21	8.46	36.00	10.97	46.21	
46.39	8.53	35.91	10.59	46.39	
46.55	8.59	36.34	10.05	46.55	
46.71	8.66	36.36	10.20	46.71	
46.89	8.73	36.39	10.20	46.89	
47.05	8.79	36.54	10.11	47.05	
47.22	8.86	36.57	9.78	47.22	
47.40	8.92	36.56	10.74	47.40	
47.56	8.99	36.56	10.00	47.56	
47.73	9.06	36.84	9.66	47.73	
47.91	9.12	36.75	10.81	47.91	
48.09	9.19	36.67	10.80	48.09	
48.26	9.26	36.72	10.63	48.26	
48.42	9.32	37.14	10.03	48.42	
48.58	9.39	37.30	9.76	48.58	
48.74	9.45	37.43	9.74	48.74	
48.90	9.52	37.31	9.38	48.90	
49.06	9.59	37.25	9.52	49.06	
49.24	9.65	37.18	9.76	49.24	
49.40	9.72	37.00	10.26	49.40	
49.58	9.78	36.91	10.78	49.58	
49.76	9.85	36.88	11.04	49.76	
49.92	9.92	37.09	10.31	49.92	
50.10	9.98	37.35	10.47	50.10	
50.28	10.05	37.58	10.45	50.28	
50.44	10.11	37.66	9.70	50.44	
50.62	10.18	37.85	10.59	50.62	
50.78	10.25	37.85	10.20	50.78	
50.95	10.31	37.90	10.46	50.95	
51.11	10.38	38.08	10.15	51.11	
51.28	10.45	38.09	9.37	51.28	
51.45	10.51	38.32	10.28	51.45	
51.64	10.58	38.32	11.02	51.64	
51.82	10.64	38.03	11.59	51.82	
52.01	10.71	38.27	11.09	52.01	
52.17	10.78	38.62	9.89	52.17	
52.34	10.84	39.56	9.75	52.34	
52.50	10.91	39.36	10.01	52.50	
52.68	10.97	39.36	10.48	52.68	
52.86	11.04	39.30	11.15	52.86	
53.03	11.11	39.32	10.72	53.03	
53.20	11.17	39.57	9.88	53.20	
53.39	11.24	40.06	10.86	53.39	
53.57	11.30	40.12	11.45	53.57	
53.75	11.37	40.11	10.91	53.75	
53.91	11.44	40.53	9.73	53.91	
54.09	11.50	41.11	10.31	54.09	
54.26	11.57	41.15	10.59	54.26	
54.42	11.64	41.09	10.12	54.42	
54.58	11.70	41.29	9.11	54.58	
54.77	11.77	41.40	10.57	54.77	
54.92	11.83	41.23	10.53	54.92	
55.07	11.90	41.11	9.17	55.07	
55.25	11.97	41.42	10.10	55.25	
55.34	12.03	42.11	7.17	55.34	
55.28	12.10	49.51	-1.22	55.28	
55.19	12.16	55.48	-5.19	55.19	
55.08	12.23	57.00	-6.49	55.08	
54.83	12.33	58.88	-8.04	54.83	
54.67	12.40	60.92	-12.45	54.67	
54.47	12.46	61.48	-10.89	54.47	
54.29	12.53	61.15	-11.35	54.29	
54.12	12.59	60.61	-10.85	54.12	
53.97	12.66	60.37	-9.20	53.97	
53.80	12.73	59.91	-9.77	53.80	
53.63	12.79	59.97	-10.03	53.63	
53.47	12.86	60.17	-9.97	53.47	
53.32	12.92	60.15	-9.29	53.32	
53.14	12.99	60.06	-10.36	53.14	
52.95	13.06	60.12	-11.10	52.95	
52.77	13.12	60.38	-10.93	52.77	
52.61	13.19	60.09	-10.05	52.61	
52.44	13.25	59.64	-10.19	52.44	
52.25	13.32	59.41	-11.11	52.25	
52.07	13.39	59.47	-10.93	52.07	
51.90	13.45	59.26	-10.27	51.90	
51.74	13.52	58.87	-10.11	51.74	
51.57	13.59	58.57	-10.14	51.57	
51.20	13.72	58.56	-8.09	51.20	
51.01	13.78	58.42	-16.59	51.01	
50.83	13.85	59.34	-11.64	50.83	
50.68	13.92	56.32	-9.05	50.68	
50.53	13.98	56.47	-9.64	50.53	
50.37	14.05	56.03	-9.58	50.37	
50.22	14.11	56.59	-8.79	50.22	
50.06	14.18	56.53	-9.46	50.06	
49.89	14.25	56.94	-9.77	49.89	
49.72	14.31	57.22	-10.78	49.72	
49.54	14.38	57.28	-10.61	49.54	
49.33	14.44	57.31	-12.12	49.33	
49.16	14.51	57.03	-10.71	49.16	
48.99	14.58	56.53	-10.03	48.99	
48.83	14.64	55.99	-9.79	48.83	
48.67	14.71	55.81	-10.15	48.67	
48.52	14.78	55.86	-9.49	48.52	
48.36	14.84	55.80	-9.00	48.36	
48.20	14.91	55.87	-9.79	48.20	
48.03	14.97	56.21	-10.39	48.03	
47.85	15.04	56.41	-10.57	47.85	
47.66	15.11	56.21	-11.56	47.66	
47.49	15.17	56.09	-10.41	47.49	
47.31	15.24	55.89	-10.25	47.31	
47.14	15.30	55.32	-10.10	47.14	
46.98	15.37	55.33	-9.71	46.98	
46.80	15.44	55.18	-10.83	46.80	
46.63	15.50	55.33	-10.35	46.63	
46.46	15.57	55.37	-10.75	46.46	
46.30	15.63	54.97	-9.89	46.30	
46.14	15.70	54.74	-9.74	46.14	
45.98	15.77	54.75	-9.75	45.98	
45.81	15.83	54.76	-10.06	45.81	
45.63	15.90	54.85	-10.22	45.63	
45.46	15.97	54.71	-10.52	45.46	
45.28	16.03	54.70	-10.43	45.28	
45.11	16.10	54.41	-10.36	45.11	
44.94	16.16	54.39	-10.20	44.94	
44.78	16.23	54.26	-10.06	44.78	
44.76	16.30	50.61	-3.77	44.76	
44.87	16.36	41.61	5.08	44.87	
end.


--Test Setup--
Min Rpm:5000
Redline:12000
Accel:10
Inertia:1
Auto Decell:True
Decell rpm:3500
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
