EC997a Auto Step   11/8/97 6:07:53 PM
SUZUKI\GXR11_97\carrad_l\04

Notes: 

Temp- +77.0  Bar- 29.22  H20- 0.0
SAE Correction Factor - 1.0000
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque	
43.97	0.03	1.96	-0.12	43.97	
44.30	0.10	2.07	18.22	44.30	
44.64	0.17	2.08	20.46	44.64	
44.97	0.23	2.10	19.12	44.97	
45.35	0.30	2.18	22.34	45.35	
45.77	0.36	2.52	25.56	45.77	
46.29	0.43	3.25	31.96	46.29	
46.95	0.50	4.03	37.93	46.95	
47.52	0.56	7.35	35.96	47.52	
48.00	0.63	13.18	30.57	48.00	
48.41	0.69	19.91	25.58	48.41	
48.68	0.76	28.13	18.50	48.68	
48.93	0.83	30.72	15.63	48.93	
49.13	0.89	33.00	12.57	49.13	
49.33	0.96	34.24	11.89	49.33	
49.52	1.02	35.37	11.28	49.52	
49.70	1.09	36.60	11.01	49.70	
49.86	1.16	37.35	9.83	49.86	
50.03	1.22	37.80	10.08	50.03	
50.20	1.29	37.94	10.60	50.20	
50.36	1.36	37.98	10.13	50.36	
50.56	1.42	38.29	11.30	50.56	
50.72	1.49	38.24	10.18	50.72	
50.90	1.55	38.49	10.25	50.90	
51.07	1.62	38.95	10.32	51.07	
51.22	1.69	38.99	9.72	51.22	
51.38	1.75	39.17	9.78	51.38	
51.55	1.82	39.20	10.13	51.55	
51.73	1.88	39.07	9.72	51.73	
51.91	1.95	38.90	11.33	51.91	
52.09	2.02	38.92	10.73	52.09	
52.27	2.08	39.05	11.00	52.27	
52.46	2.15	39.45	11.28	52.46	
52.64	2.21	39.61	10.86	52.64	
52.82	2.28	39.92	10.93	52.82	
52.98	2.35	40.46	10.00	52.98	
53.14	2.41	40.74	9.96	53.14	
53.31	2.48	40.98	10.12	53.31	
53.50	2.55	40.97	10.70	53.50	
53.67	2.61	41.01	10.57	53.67	
53.83	2.68	41.26	9.69	53.83	
54.00	2.74	41.45	10.39	54.00	
54.19	2.81	41.35	10.98	54.19	
54.36	2.88	41.52	10.10	54.36	
54.50	2.94	41.83	9.30	54.50	
54.69	3.01	41.90	10.86	54.69	
54.87	3.07	41.55	10.83	54.87	
55.02	3.14	41.98	9.26	55.02	
55.15	3.21	42.25	8.65	55.15	
55.22	3.27	45.46	5.50	55.22	
55.22	3.34	48.74	0.88	55.22	
55.20	3.40	52.61	-1.65	55.20	
55.12	3.47	53.98	-3.08	55.12	
55.02	3.54	56.77	-6.03	55.02	
54.89	3.60	57.35	-7.98	54.89	
54.74	3.67	59.07	-8.37	54.74	
54.57	3.74	60.55	-9.51	54.57	
54.38	3.80	61.58	-11.39	54.38	
54.20	3.87	62.09	-11.42	54.20	
54.02	3.93	62.07	-10.49	54.02	
53.84	4.00	61.61	-10.95	53.84	
53.66	4.07	61.26	-10.67	53.66	
53.51	4.13	61.06	-9.88	53.51	
53.35	4.20	60.72	-9.40	53.35	
53.17	4.26	60.52	-10.17	53.17	
52.99	4.33	60.64	-10.81	52.99	
52.82	4.40	60.86	-10.84	52.82	
52.65	4.46	60.64	-10.57	52.65	
52.47	4.53	60.30	-10.00	52.47	
52.29	4.59	60.03	-10.73	52.29	
52.12	4.66	59.98	-10.66	52.12	
51.95	4.73	59.86	-10.29	51.95	
51.78	4.79	59.58	-10.52	51.78	
51.61	4.86	59.28	-9.77	51.61	
51.44	4.93	59.14	-10.57	51.44	
51.25	4.99	59.08	-10.88	51.25	
50.95	5.09	59.06	-9.82	50.95	
50.78	5.16	58.67	-13.64	50.78	
50.62	5.22	58.71	-10.24	50.62	
50.46	5.29	56.92	-9.62	50.46	
50.31	5.35	57.19	-9.19	50.31	
50.14	5.42	57.19	-9.77	50.14	
49.97	5.49	57.46	-10.34	49.97	
49.79	5.55	57.65	-10.81	49.79	
49.63	5.62	57.52	-9.75	49.63	
49.48	5.69	57.45	-9.16	49.48	
49.31	5.75	57.39	-9.89	49.31	
49.14	5.82	57.63	-10.62	49.14	
48.97	5.88	57.64	-10.54	48.97	
48.78	5.95	57.34	-11.15	48.78	
48.59	6.02	57.25	-11.33	48.59	
48.42	6.08	56.93	-9.88	48.42	
48.28	6.15	56.22	-8.89	48.28	
48.10	6.21	56.41	-10.43	48.10	
47.93	6.28	56.59	-10.69	47.93	
47.76	6.35	56.52	-10.19	47.76	
47.58	6.41	56.46	-10.86	47.58	
47.43	6.48	56.22	-9.97	47.43	
47.26	6.54	55.93	-9.33	47.26	
47.09	6.61	55.78	-9.99	47.09	
46.93	6.68	56.06	-9.76	46.93	
46.76	6.74	56.16	-10.01	46.76	
46.59	6.81	56.06	-10.41	46.59	
46.40	6.88	56.21	-10.96	46.40	
46.23	6.94	56.29	-10.49	46.23	
46.06	7.01	55.99	-10.18	46.06	
45.89	7.07	55.67	-10.79	45.89	
45.72	7.14	55.61	-10.26	45.72	
45.55	7.21	55.45	-10.33	45.55	
45.30	7.31	55.22	-8.52	45.30	
45.12	7.37	54.83	-12.67	45.12	
44.94	7.44	55.60	-10.72	44.94	
44.80	7.50	55.12	-8.97	44.80	
44.81	7.57	50.95	-2.40	44.81	
44.91	7.64	41.39	4.72	44.91	
45.09	7.70	36.67	10.45	45.09	
45.32	7.77	32.78	12.90	45.32	
45.53	7.83	32.17	12.87	45.53	
45.75	7.90	32.69	13.52	45.75	
45.94	7.97	33.30	11.90	45.94	
46.13	8.03	34.24	11.16	46.13	
46.30	8.10	35.36	10.25	46.30	
46.48	8.16	35.73	10.79	46.48	
46.66	8.23	35.97	10.64	46.66	
46.83	8.30	36.11	10.40	46.83	
47.04	8.40	36.43	7.52	47.04	
47.22	8.46	36.68	12.41	47.22	
47.40	8.53	35.86	10.98	47.40	
47.56	8.59	36.67	9.35	47.56	
47.72	8.66	36.91	9.99	47.72	
47.88	8.73	36.84	9.15	47.88	
48.04	8.79	36.87	9.54	48.04	
48.20	8.86	36.47	9.94	48.20	
48.36	8.92	36.43	9.92	48.36	
48.54	8.99	36.45	10.42	48.54	
48.70	9.06	36.30	10.06	48.70	
48.88	9.12	36.46	10.56	48.88	
49.06	9.19	36.36	10.90	49.06	
49.24	9.26	36.57	10.28	49.24	
49.40	9.32	36.93	10.18	49.40	
49.58	9.39	36.95	11.05	49.58	
49.75	9.45	37.13	10.15	49.75	
49.91	9.52	37.40	9.77	49.91	
50.08	9.59	37.38	10.10	50.08	
50.24	9.65	37.52	10.17	50.24	
50.41	9.72	37.40	9.51	50.41	
50.59	9.78	37.48	10.58	50.59	
50.78	9.85	37.46	11.49	50.78	
50.95	9.92	37.28	10.64	50.95	
51.12	9.98	37.60	10.43	51.12	
51.28	10.05	38.13	9.84	51.28	
51.45	10.11	38.22	10.00	51.45	
51.63	10.18	38.32	10.16	51.63	
51.79	10.25	38.25	10.22	51.79	
51.98	10.31	38.16	11.37	51.98	
52.17	10.38	38.24	11.55	52.17	
52.35	10.45	38.42	10.54	52.35	
52.58	10.54	39.18	7.99	52.58	
52.77	10.61	39.48	13.34	52.77	
52.96	10.68	38.66	11.49	52.96	
53.11	10.74	40.06	9.34	53.11	
53.27	10.81	40.42	9.60	53.27	
53.43	10.88	40.32	10.07	53.43	
53.62	10.94	40.12	10.75	53.62	
53.79	11.01	40.10	10.51	53.79	
53.94	11.07	40.42	9.53	53.94	
54.13	11.14	40.57	10.85	54.13	
54.32	11.21	40.28	11.56	54.32	
54.49	11.27	40.70	10.15	54.49	
54.63	11.34	41.21	9.02	54.63	
54.82	11.40	41.24	10.81	54.82	
54.98	11.47	40.97	10.12	54.98	
55.13	11.54	41.26	8.86	55.13	
55.30	11.60	41.15	10.01	55.30	
55.39	11.67	42.84	7.63	55.39	
55.33	11.73	48.85	-1.88	55.33	
55.25	11.80	54.82	-4.87	55.25	
55.13	11.87	56.86	-6.61	55.13	
54.98	11.93	58.46	-8.55	54.98	
54.81	12.00	59.73	-10.36	54.81	
54.64	12.07	60.72	-9.97	54.64	
54.36	12.16	61.14	-9.11	54.36	
54.17	12.23	61.25	-14.30	54.17	
54.01	12.30	61.64	-9.96	54.01	
53.85	12.36	59.92	-9.58	53.85	
53.67	12.43	60.09	-10.78	53.67	
53.51	12.49	60.10	-9.98	53.51	
53.36	12.56	59.78	-9.09	53.36	
53.19	12.63	59.87	-9.86	53.19	
53.01	12.69	59.99	-10.92	53.01	
52.82	12.76	60.25	-11.35	52.82	
52.65	12.83	60.12	-10.27	52.65	
52.49	12.89	59.72	-9.70	52.49	
52.30	12.96	59.24	-11.13	52.30	
52.12	13.02	59.29	-11.05	52.12	
51.95	13.09	59.27	-10.59	51.95	
51.76	13.16	58.88	-10.61	51.76	
51.60	13.22	58.34	-9.96	51.60	
51.43	13.29	58.16	-10.57	51.43	
51.27	13.35	58.01	-10.12	51.27	
51.09	13.42	58.05	-10.90	51.09	
50.90	13.49	57.87	-10.64	50.90	
50.72	13.55	57.72	-10.47	50.72	
50.57	13.62	57.43	-9.75	50.57	
50.40	13.68	57.14	-10.15	50.40	
50.14	13.78	57.10	-8.69	50.14	
49.95	13.85	57.03	-13.68	49.95	
49.78	13.92	57.57	-10.98	49.78	
49.63	13.98	56.24	-9.30	49.63	
49.45	14.05	55.95	-10.57	49.45	
49.29	14.11	56.21	-9.35	49.29	
49.12	14.18	56.02	-10.34	49.12	
48.96	14.25	55.98	-9.84	48.96	
48.77	14.31	56.13	-10.72	48.77	
48.61	14.38	56.04	-10.39	48.61	
48.43	14.44	55.95	-10.23	48.43	
48.26	14.51	55.54	-10.75	48.26	
48.11	14.58	55.49	-9.66	48.11	
47.93	14.64	55.45	-10.43	47.93	
47.76	14.71	55.26	-9.94	47.76	
47.60	14.78	55.37	-9.63	47.60	
47.43	14.84	55.13	-9.81	47.43	
47.25	14.91	55.32	-10.63	47.25	
47.09	14.97	55.39	-9.99	47.09	
46.92	15.04	55.42	-10.56	46.92	
46.76	15.11	55.14	-9.77	46.76	
46.59	15.17	55.18	-10.41	46.59	
46.44	15.24	55.17	-9.16	46.44	
46.26	15.30	55.09	-10.65	46.26	
46.09	15.37	55.03	-10.34	46.09	
45.92	15.44	55.18	-10.42	45.92	
45.74	15.50	55.00	-10.57	45.74	
45.55	15.57	54.78	-11.01	45.55	
45.37	15.63	54.57	-10.70	45.37	
45.20	15.70	54.22	-10.40	45.20	
45.04	15.77	53.78	-9.81	45.04	
44.90	15.83	53.71	-8.71	44.90	
end.


--Test Setup--
Min Rpm:5000
Redline:12000
Accel:10
Inertia:1
Auto Decell:True
Decell rpm:3500
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
