EC997a Auto Step   11/8/97 5:20:51 PM
SUZUKI\GSXR11_9\CARRADIN\01

Notes: 		Base run
vehicle:		Suzuki GSXR 1100 97 Cal model
owner:		Carradine, Lavell
miles:		1532
exhaust:		Yosh RS3 full w/comp baffle
air filter:		stock airbox & filter
ignition:		stock
carb:		stock
pj:		stock
paj:		stock
crb spg:		stock
slide holes:	stock
float height:	never measured
needle\pos:	stock
mj,1/4:		stock
mj,2/3:		stock
maj,1/4:		stock
maj,2/3:		stock
notes:		
notes:		
notes:
notes:
notes:

Temp- 75  Bar- 30.03  H20- 39
SAE Correction Factor - 0.9792
Eng. Tachometer Ratio - 2.6283


RPM 	MPH 	BHP 	Torque	
  
19.40	27.98	16.78	14.68	30.75	
21.57	31.10	17.22	30.07	11.86	
23.43	33.79	18.39	31.00	10.23	
25.25	36.42	19.73	31.05	9.98	
27.13	39.12	21.84	32.02	10.27	
28.98	41.79	23.69	32.79	10.15	
30.83	44.46	25.56	33.39	10.15	
32.68	47.13	27.48	34.01	10.15	
34.53	49.79	29.34	34.50	10.13	
36.40	52.49	31.71	35.49	10.26	
38.25	55.15	33.48	35.88	10.09	
40.08	57.80	35.36	36.28	10.06	
41.96	60.50	38.02	37.31	10.28	
43.81	63.17	40.14	37.97	10.15	
45.68	65.87	42.57	38.69	10.26	
47.53	68.53	44.40	38.97	10.10	
49.42	71.26	47.11	39.71	10.36	
51.33	74.02	50.99	41.67	10.50	
53.19	76.70	53.05	42.19	10.19	
55.04	79.37	55.26	42.60	10.13	
56.90	82.04	58.02	43.39	10.16	
58.74	84.71	60.65	44.10	10.12	
60.61	87.41	63.37	44.65	10.25	
62.48	90.10	65.79	45.06	10.24	
64.35	92.79	67.19	44.60	10.23	
66.23	95.51	68.24	43.81	10.31	
68.09	98.19	68.72	42.79	10.21	
69.94	100.86	71.89	43.86	10.12	
71.78	103.51	75.07	44.84	10.09	
73.62	106.15	77.96	45.58	10.04	
75.44	108.79	83.47	48.09	10.02	
77.27	111.43	85.02	47.76	10.03	
79.09	114.05	86.49	47.48	9.95	
80.92	116.69	88.65	47.49	10.04	
82.73	119.30	88.72	46.42	9.90	
84.56	121.93	89.17	45.37	10.02	
86.37	124.55	92.12	46.08	9.94	
88.18	127.16	92.40	45.12	9.92	
90.00	129.77	94.63	45.28	9.94	
91.78	132.34	95.45	44.86	9.76	
93.57	134.93	93.45	42.61	9.84	
95.37	137.52	94.56	42.24	9.84	
97.16	140.10	95.13	41.62	9.81	
98.94	142.67	96.87	41.68	9.74	
100.72	145.24	98.22	41.45	9.76	
102.50	147.81	97.91	40.40	9.77	
104.29	150.38	98.08	39.61	9.78	
106.05	152.92	98.27	39.02	9.65	
107.82	155.48	98.36	38.21	9.70	
end.

--Test Setup--
Min Rpm:2000
Redline:12000
Accel:10
Inertia:.87
Auto Decell:True
Decell rpm:3500
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:5000
Max fps/s:18
Max Lbs/s:18
Min hp:10
Min Seconds:5
--Test Setup--


Factory Pro Tuning   San Rafael, CA   94901
Ph: 415-721-4964   Fx: 415-454-8803    Email: factoryt@linex.com
