EC997a Auto Sweep   5/15/99 3:21:56 PM
Suzuki\Gsxr1100_93-98\CANFIE_M\09

Max Hp:  86.95  @  11500 rpm.
Max Tq:  41.66  @  9860 rpm.

vehicle:		Suzuki GSXR 1100 93,CA w/96 49st cams
owner:		Canfield, Mike
miles:		~12.000
exhaust:		VHR SS2r system w/ race baffle
air filter:		RU-
ignition:		ADJ, -5 degrees
carb:		CRB-S42-3.0
pj:		#30(stock)
fs:		~3x
paj:		#1.2(stock)
crb spg:		#335-43-23-41
slide holes:	2x2.5mm(stock)
float height:	16mm
needle/pos:	0990h-72t2/2
mj,1/4:		#147.5
mj,2/3:		same
maj,1/4:		#.475 stock
maj,2/3:		stock
notes:		Has worn #535 P-8 emu
notes:		should have stock P-2 tubes!
notes:		
notes:		Drilled 3x .024 holes,~.380 above upper holes
notes:		has 49 state cams,101in,105ex
 
Temp- +55  Bar- 29.22  H20- 0.0
SAE Correction Factor - 0.9756
Eng. Tachometer Ratio - 3.3000
 
 
RPM 	MPH 	BHP 	Ft/Lbs	Acc 	C_Tq	S_Tq	AngO  	
 
21.37	24.55	5.53	13.59	9.98	34.99	36.35	451.67	
23.21	26.66	6.68	15.11	17.66	33.37	34.84	481.00	
24.86	28.55	7.87	16.62	15.89	39.74	41.32	539.78	
26.28	30.18	8.90	17.78	13.60	45.46	47.13	591.11	
27.57	31.66	10.18	19.40	12.43	51.69	53.44	646.33	
28.86	33.15	11.41	20.77	12.42	56.16	57.99	680.33	
30.17	34.65	12.84	22.36	12.55	61.19	63.11	724.56	
31.38	36.04	14.09	23.58	11.67	65.90	67.90	764.00	
32.53	37.36	15.15	24.46	11.03	69.26	71.33	785.11	
33.59	38.58	15.91	24.87	10.22	71.25	73.38	797.67	
34.59	39.73	16.38	24.87	9.61	71.71	73.91	794.33	
35.61	40.90	16.78	24.75	9.85	71.02	73.29	790.78	
36.66	42.11	17.27	24.74	10.08	70.75	73.08	789.00	
37.77	43.38	17.92	24.93	10.63	70.82	73.22	794.33	
38.91	44.68	18.82	25.41	10.95	72.07	74.55	806.33	
40.07	46.02	19.86	26.03	11.20	73.81	76.36	823.11	
41.27	47.40	20.99	26.71	11.53	75.73	78.35	847.00	
42.49	48.80	22.41	27.70	11.73	78.73	81.44	871.56	
43.70	50.19	23.78	28.58	11.63	81.66	84.44	901.44	
44.91	51.58	25.24	29.52	11.62	84.67	87.53	929.67	
46.09	52.93	26.80	30.54	11.34	88.20	91.13	954.11	
47.25	54.27	28.04	31.17	11.17	90.36	93.37	975.67	
48.39	55.58	29.22	31.72	11.00	92.24	95.32	995.33	
49.52	56.87	30.46	32.31	10.81	94.29	97.44	1010.56	
50.61	58.12	31.43	32.62	10.48	95.51	98.73	1021.78	
51.70	59.37	32.34	32.85	10.47	96.23	99.52	1029.67	
52.77	60.61	33.23	33.07	10.36	96.97	100.32	1036.56	
53.89	61.89	34.16	33.29	10.69	97.36	100.79	1044.33	
55.01	63.18	35.20	33.61	10.85	98.18	101.68	1057.00	
56.11	64.44	36.36	34.03	10.54	99.77	103.34	1069.67	
57.16	65.65	37.15	34.13	10.13	100.37	104.01	1076.11	
58.20	66.84	37.82	34.13	9.98	100.43	104.13	1077.00	
59.25	68.04	38.47	34.11	10.06	100.23	104.00	1077.11	
60.31	69.27	39.23	34.16	10.25	100.18	104.02	1079.11	
61.42	70.54	40.12	34.31	10.62	100.28	104.18	1086.00	
62.54	71.83	41.32	34.70	10.84	101.31	105.29	1097.89	
63.66	73.11	42.43	35.00	10.71	102.36	106.41	1110.89	
64.77	74.39	43.62	35.36	10.72	103.47	107.59	1124.33	
65.88	75.66	44.86	35.76	10.65	104.77	108.96	1135.11	
66.96	76.90	45.79	35.91	10.37	105.44	109.70	1144.22	
68.06	78.16	46.80	36.11	10.56	105.88	110.21	1151.00	
69.19	79.46	48.08	36.50	10.86	106.81	111.21	1162.33	
70.31	80.75	49.39	36.89	10.81	108.08	112.56	1177.44	
71.42	82.03	50.63	37.23	10.69	109.23	113.77	1190.33	
72.54	83.31	51.93	37.60	10.71	110.36	114.97	1200.56	
73.64	84.57	53.07	37.85	10.57	111.24	115.92	1212.33	
74.73	85.82	54.17	38.08	10.48	111.99	116.74	1221.67	
75.77	87.03	55.05	38.15	10.08	112.51	117.33	1226.00	
76.81	88.22	55.75	38.12	10.00	112.39	117.28	1227.44	
77.85	89.41	56.38	38.03	10.00	112.05	117.00	1226.00	
78.90	90.61	57.08	38.00	10.03	111.84	116.86	1227.44	
79.93	91.80	57.66	37.89	9.90	111.53	116.61	1225.89	
80.99	93.01	58.36	37.84	10.20	111.07	116.22	1227.00	
82.06	94.25	59.24	37.91	10.31	111.13	116.35	1230.33	
83.14	95.49	60.20	38.03	10.40	111.37	116.66	1237.78	
84.21	96.71	61.11	38.12	10.24	111.72	117.08	1242.67	
85.28	97.95	62.07	38.22	10.37	111.90	117.33	1247.56	
86.37	99.19	63.10	38.37	10.39	112.30	117.79	1253.67	
87.45	100.44	64.08	38.48	10.46	112.54	118.11	1260.33	
88.59	101.74	65.45	38.80	10.90	113.14	118.78	1271.78	
89.69	103.01	66.85	39.14	10.64	114.42	120.13	1285.33	
90.82	104.31	68.31	39.50	10.86	115.34	121.12	1297.67	
91.97	105.63	69.93	39.93	11.06	116.53	122.39	1313.33	
93.08	106.90	71.40	40.29	10.63	118.00	123.92	1327.33	
94.22	108.21	73.01	40.70	10.96	118.99	124.99	1341.00	
95.36	109.52	74.76	41.17	10.98	120.47	126.54	1356.56	
96.46	110.78	76.19	41.49	10.57	121.78	127.92	1371.44	
97.51	111.99	77.32	41.65	10.14	122.61	128.81	1377.33	
98.57	113.21	78.19	41.66	10.17	122.56	128.83	1380.44	
99.61	114.40	78.98	41.64	10.01	122.56	128.90	1382.00	
100.66	115.60	79.70	41.58	10.06	122.26	128.67	1382.00	
101.72	116.82	80.50	41.56	10.20	122.02	128.49	1383.78	
102.74	118.00	81.07	41.44	9.83	121.87	128.40	1385.44	
103.75	119.15	81.60	41.31	9.68	121.49	128.09	1380.67	
104.76	120.31	81.90	41.06	9.70	120.58	127.25	1375.33	
105.76	121.46	82.20	40.82	9.63	119.79	126.52	1369.22	
106.79	122.65	82.62	40.63	9.91	118.87	125.67	1365.00	
107.84	123.85	83.32	40.58	10.12	118.45	125.32	1364.56	
108.89	125.06	84.13	40.58	10.09	118.41	125.34	1367.56	
109.93	126.25	84.85	40.54	9.99	118.28	125.28	1367.67	
110.95	127.43	85.38	40.42	9.85	117.93	125.00	1366.56	
111.97	128.60	85.69	40.19	9.79	117.20	124.32	1361.89	
113.01	129.79	86.34	40.12	10.02	116.70	123.89	1361.67	
114.02	130.95	86.85	40.00	9.68	116.53	123.78	1359.56	
115.00	132.08	86.95	39.71	9.46	115.69	123.00	1354.33	
end.
 
--Test Setup--
Min Rpm:2000
Redline:11500
T fps/s:10
Hold:5
Inertia:.85
Auto Decell:False
Decell rpm:3500
Auto Inc:False
Step rpm:1000
Warm up:False
Warm rpm:5000
Max fps/s:16
Max Lbs/s:30
Min hp:10
Min Seconds:8
EGA:False
--Test Setup--


Dynamic Dyno
Many Towns USA
