EC997a Auto Step   10/30/00 12:35:04 PM
Suzuki\Gsxr1100_89-92\Fisher,E\08_0985Indl2_STP
	 
test desc:		#0985I-72T2 ndl/2/320-40-23-38 springs
vehicle:		Suz,GSXR1100,91,CA
miles:		23,512
owner:		Fisher,E 
phone:		415-448-7070
exhaust:		YRD full system (race baffle)
air filter:		K&N w/o restrictor
ignition:		VHR +5
carb:		CRB-S09-1.0
pj:		#32.5
paj:		1.2mm stock
crb spg:		#320-40-23-38
damping holes:	2x4mm
float height:	16mm
needle/1/4:	#0985i-72t2/2
needle/2/3:	same
mj1/4:		#132.5
mj2/3:		same
maj1/4:		1.4mm (stock)
maj2/3:		1.4mm (stock)
Notes:		
Notes:		
Notes:		
 
Temp- +74  Bar- 30.14  H20- 49
SAE Correction Factor - 0.9767
Eng. Tachometer Ratio - 2.8567
 
RPM  	MPH  	HP  	ft/Lbs  	CO 	HC 	CO2 	O2 	
c20.02	c26.6	c11.3	c29.6	c8.6	c255	c7.6	c1.6	c87.6	
c29.92	c39.7	c21.8	c38.2	c9.2	c626	c7.4	c1.3	c74.3	
c39.90	c52.9	c27.1	c35.6	c11.8	c993	c6.0	c1.1	c201.3	
c49.91	c66.2	c51.8	c54.5	c4.8	c898	c10.6	c0.6	c27.3	
c59.99	c79.6	c69.6	c60.9	c3.6	c919	c11.3	c0.7	c21.8	

20.01	26.5	10.9	28.7	8.4	839	6.9	2.7	83.2	nm
30.03	39.8	21.7	38.0	9.9	671	7.2	1.0	70.5	nm
40.02	53.1	27.5	36.1	12.1	874	5.9	1.0	158.3	b miss
50.02	66.4	51.1	53.7	5.4	440	10.4	0.5	28.9	nm
59.91	79.5	69.8	61.2	3.6	532	11.3	0.7	20.3	nm
70.03	92.9	84.0	63.0	2.7	770	11.6	0.7	88.7	nm
80.04	106.2	96.4	63.2	3.7	594	11.2	0.6	54.4	nm
89.93	119.3	104.3	60.9	4.2	604	11.0	0.4	25.5	nm
100.01	132.7	113.9	59.8	4.1	557	10.9	0.7	38.2	nm
110.03	146.0	116.4	55.6	4.1	755	10.6	0.7	99.4	nm

19.52	25.9	9.8	26.4	
29.92	39.7	21.4	37.6	
39.94	53.0	28.1	36.9	
	
49.75	66.0	51.5	54.4	
59.52	79.0	70.4	62.2	
69.95	92.8	85.1	63.9	
80.02	106.2	97.6	64.1	
89.36	118.5	105.6	62.1	
99.36	131.8	113.5	60.0	
109.45	145.2	114.6	55.0	
end.
 
--Test Setup--
Min Rpm:2000
Redline:11000
Weight:10
DrgCo:5
Inertia:1
Auto Decell:True
Decell rpm:3000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:6000
Max fps/s:25
Max Lbs/s:25
Min hp:7
Min Seconds:3
--Test Setup--
 
 
Factory Pro Tuning Center #1
San Rafael, CA   415 721-4964  www.factorypro.com
