EC997a Auto Step   5/28/99 1:37:28 PM
Suzuki\Gsf1200_Bandit_97-00\Scott_Dickson\02stp
	 
vehicle:		1999 bandit 1200
mileage:		11.00
owner:		scott dickson
exhaust:		D&D SLIP ON
air filter:		BMC PODS
ignition:		+5 ADVANCE
carb:		factory rk kit
fuel:		PUMP 94 OCTANE
notes:		needles #2 clip
notes:		main jets 155
notes:		pilot #40
notes:		fuel screws 2.5 OUT
notes:		
notes:		
cam:		
Notes:		
Notes:	
Notes:	
 
Temp- 80  Bar- 28.96  H20- 33
SAE Correction Factor - 1.0282
Eng. Tachometer Ratio - 2.5200
 
RPM 	MPH 	BHP 	Ft/Lbs	
 
c29.89	c45.0	c27.5	c48.2	
c40.13	c60.3	c44.3	c58.0	
c49.49	c74.4	c60.6	c64.3	
c59.45	c89.4	c71.0	c62.7	
c69.96	c105.2	c87.8	c65.9	
30.73	46.2	22.3	38.1	
29.51	44.4	25.8	45.9	
39.99	60.1	46.0	60.4	
49.97	75.2	59.8	62.9	
60.03	90.3	73.0	63.9	
69.55	104.6	85.8	64.7	
80.06	120.4	94.3	61.9	
89.71	134.9	96.9	56.7	
100.08	150.5	91.6	48.1	
end.
 
--Test Setup--
Min Rpm:3000
Redline:10000
Weight:10
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
Loading Set up..GIBSONIA CYCLE
TZRIDER2@AOL.COM
