EC997a Auto Step   5/27/99 3:42:08 PM
Suzuki\Gsf1200_Bandit_97-00\Scott_Dickson\01basestp
	 
vehicle:		1999 BANDIT 1200
mileage:		11.0
owner:		SCOTT DICKSON
exhaust:		STOCK
air filter:		STOCK
ignition:		STOCK
carb:	t
fuel:		
notes:		
notes:		
notes:		
notes:		
notes:		
notes:		
cam:		
Notes:		
Notes:	
Notes:	
 
Temp- 82  Bar- 28.84  H20- 30
SAE Correction Factor - 1.0350
Eng. Tachometer Ratio - 2.5200
 
RPM 	MPH 	BHP 	Ft/Lbs	
 
29.99	51.7	32.4	56.8	
39.73	75.3	53.3	70.5	
49.43	62.4	45.2	48.0	
59.61	90.4	66.1	58.3	
69.95	105.2	74.9	56.2	
29.70	44.7	24.8	43.8	
39.66	59.7	41.7	55.2	
50.04	75.3	52.7	55.3	
59.46	89.4	64.4	56.9	
70.06	105.4	73.6	55.2	
79.55	119.6	80.3	53.0	
90.05	135.4	82.0	47.8	
99.33	149.4	76.2	40.3	
end.
 
--Test Setup--
Min Rpm:3000
Redline:10000
Weight:10
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
Loading Set up..GIBSONIA CYCLE
TZRIDER2@AOL.COM
