EC997a Auto Step   9/3/02 10:05:24 AM
Suzuki\Gsf1200_Bandit_97-00\Palma,D\01baserunwYRD,soSTP
	 
test desc:		 base run w YRD s/o
series desc:	stock to CRB-S74-3.0\YRD, exh syst
vehicle:		Suz,GSF1200 Bandit,CA,97
mileage:		4689
owner:		Palma,David
exhaust:		YRD s/o
air filter:		stock
ignition:		stock
carb:		ALL STOCK SUZUKI
pj:		stock
paj:		stock
crb spg:		stock
float height:	as delivered	
needle\pos:	stock	
mj:		all stock		
maj:		stock			
Notes:			
Notes:		All stock base test.
 
Temp- 84  Bar- 29.98  H20- 45
SAE Correction Factor - 0.9984
Eng. Tachometer Ratio - 2.5110
 
RPM	MPH	HP	ft/Lbs	CO%	HC	CO2	O2	
WARM UP Phase
c30.03	c45.3	c28.4	c49.7	c5.9	c269	c9.7	c2.1	c84.9	
c39.98	c60.4	c45.9	c60.3	c5.2	c674	c10.2	c1.7	c84.4	
c50.05	c75.5	c61.2	c64.2	c4.8	c1149	c10.9	c1.1	c67.4	
c59.97	c90.5	c74.5	c65.2	c5.1	c1273	c10.7	c1.0	c30.6	
c70.04	c105.7	c86.5	c64.8	c5.3	c1358	c10.6	c0.7	c36.0	
29.98	45.2	27.5	48.1	6.6	1189	9.1	1.6	86.4	
EGA Phase
40.04	60.4	44.9	58.9	5.5	964	9.9	1.4	101.9	
50.04	75.5	61.0	64.0	5.1	952	10.5	1.0	76.3	
59.98	90.5	74.3	65.0	5.2	1105	10.5	0.8	42.1	
69.96	105.6	85.9	64.5	5.5	1198	10.3	0.6	46.9	
79.99	120.7	96.5	63.3	5.6	1227	10.0	0.8	79.5	
89.89	135.7	100.1	58.5	5.8	1071	10.0	0.7	58.2	
95.01	143.4	100.1	55.3	5.9	742	10.0	0.6	90.6	
TAG Phase
29.81	45.0	27.8	49.0	
39.90	60.2	44.9	59.1	
49.84	75.2	60.4	63.6	
59.92	90.4	74.1	65.0	
70.02	105.7	85.6	64.2	
79.52	120.0	95.2	62.9	
89.81	135.6	99.5	58.2	
94.87	143.2	98.9	54.8	
end.
 
--Test Setup--
Min Rpm:3000
Redline:9500
Weight:10
DrgCo:25
Inertia:1.00
Auto Decell:True
Decell rpm:4000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
--Test Setup--
 
 
Factory Pro Tuning Center #1
San Rafael, CA   www.factorypro.com  415 721-4964
