PAGE ALWAYS
IN PROGRESS
| 
		 Teka 4+4 USB  | 
		Make | Model / year | part number | chk | notes | ||
| yzf600 R6 | 06-07 | TEKA-44 | int | ||||
| yzf600 R6 | 06-07 | TEKA-44 | int | ||||
| 
		  
		  | 
		Aprilia | 1000 | RSV1000 | 00-03 | suggest FP chip as a base change | ||
| RSV1000 | 04-07 | Axione Race Map switching required | |||||
| Falco | 01-04 | suggest FP chip as a base change | |||||
| Futura | 01 | suggest FP chip as a base change | |||||
| Tuono | 03-05 | suggest FP chip as a base change | |||||
| Ducati | 600 | ||||||
| 748 | |||||||
| 750 | |||||||
| 900 | |||||||
| 996 | |||||||
| 998 | |||||||
| 999 | |||||||
| 1000 | |||||||
| 1098 | |||||||
| Honda | cbr600rr | 03-06 | TEKA-44-h85-100 | int | |||
| cbr600rr | 07-09 | TEKA-44-h85-100 | int | ||||
| cbr1000rr | 04-06 | TEKA-44-H97-100 | int | ||||
| cbr1000rr | 07-09 | TEKA-44-H97-100 | int | ||||
| vtx1800 | all | TEKA-44 | length | ||||
| Kawasaki | zx6r | 03-04 | TEKA-44-K36-100 | ||||
| 05-06 | TEKA-44-XX-100 | ||||||
| zx10 | 04-05 | length | |||||
| zx10 | 06-07 | length | |||||
| zx12 | need test bike | ||||||
| zx14 | length | ||||||
| Suzuki | 600 | gsxr600 | 01-03 | ||||
| 04-05 | TEKA-44-S64-100 | ||||||
| 06-07 | TEKA-44-S66-100 | ||||||
| 750 | gsxr750 | 01-03 | |||||
| 04-05 | TEKA-44-S33-100 | ||||||
| 06-07 | TEKA-44 | ||||||
| 1000 | gsxr1000 | 01-04 | TEKA-44 | ||||
| 05-06 | TEKA-S62-100 | ||||||
| gsxr1000 | 07 | ||||||
| gsxr1000 | 08 | ||||||
| gsx1300r Hayabusa | 99-07 | ||||||
| Yamaha | 600 | yzf600 R6 | 03-05 | TEKA-44- | int | ||
| yzf600 R6 | 06-07 | TEKA-44 | int | ||||
| yzf600 R6 | 08 | TEKA-44 | int | ||||
| FZ6 | 06-07 | ||||||
| yzf1000 R1 | 02-03 | TEKA-44-Y77-10b | |||||
| yzf1000 R1 | 04-06 | TEKA-44-Y77-10b | |||||
| yzf1000 R1 | 07 | in development | |||||
| 
		 
		 
  | 
	|||||||
Teka FI / Power Commander / Fuel Nanny comparison  | 
	
| Product | tool? | 
		add-on box?  | 
		wiring harness | 
		Real- time Idle changes  | 
		
		Real- time Run changes?  | 
		Range / number of throttle position ranges | can richen mixture? | can lean mixture? | individual idle Program? | 
		requires laptop  | 
		ignition timing problems / scatter | Analog or Digital | Cost per 1 and 10 tunes | 
| Teka FI Suzuki Adjuster | Use tool and then remove | No | not modified | 
		Yes +/- 100  | 
		
		Yes +/-100  | 
		
		
		+/- 100 5 ranges: 10% 25% 50% 75% 100%  | 
		Yes | Yes | Yes | No | No | All digital | 
		$695/1 $695/10 $695/100  | 
	
| Yoshimura / Denso FI Adjuster | Use tool and then remove | No | not modified | No, but at least it can adjust idle cylinder by cylinder | No | 
		
		+/- 10 3 ranges: Low Medium High  | 
		Yes | Yes | Yes | No | No | analog | 
		$480/1 $480/10 $480/100  | 
	
| PC2 | No | stays on bike | plugs into stock harness | No | Sort of... | varies by model | Yes | Yes | No | Yes | Yes | digital | 
		
		average $300/1
		
		 $3000/10  | 
	
| PC3 | No | stays on bike | plugs into stock harness | No | Sort of... | varies by model | Yes | Yes | No | Yes | Yes | digital | 
		
		average $350/1
		
		 $3500/10  | 
	
| 
		Fuel Nanny  | 
		No | stays on bike | cut / splice stock harness | No | should be able to | 
		
		only richens only 2 variable ranges: low high  | 
		Yes | 
		No!! can't lean mixture.  | 
		No | No | No | digital | 
		
		$150/1
		
		 $1500/10 but, better to use Teka FI on Suzuki's  | 
	
| Product | tool? | 
		add-on box?  | 
		wiring harness | 
		Real- time Idle changes  | 
		
		Real- time Run changes?  | 
		Range / number of throttle position ranges | can richen mixture? | can lean mixture? | individual idle Program? | 
		requires laptop  | 
		ignition timing problems / scatter | Analog or Digital | Cost per 1 and 10 tunes | 
| 
		 
  |